Round 4
29 May 2022
Gillman - SA
MAXXIS MX3
Moto 1
 
PROVISIONAL SPLIT TIMES
Date: 29/05/22 Started at: 09:55:02
Event: R01 Laps: 20 Min + 1 Lap
Weather: Sunny - Temp: 14.3C Starters: 35
Track: Good Printed at: 11:23
Lap Split 1 Split 2 Split 3 Lap Time     Lap Split 1 Split 2 Split 3 Lap Time
4 Deegan MANCINELLI (QLD) (12th) 60 Brock FLYNN (WA) (5th)
1 12.802 48.483 59.457 2:00.742 1 9.326 45.422 54.618 1:49.366
2 37.246 45.140 56.232 2:18.618 2 35.832 43.132 53.416 2:12.380
3 36.578 44.281 54.696 2:15.555 3 35.234 42.296 53.899 2:11.429
4 36.110 43.098 53.810 2:13.018 4 36.334 42.382 54.505 2:13.221
5 36.300 43.273 54.352 2:13.925 5 37.346 43.669 55.561 2:16.576
6 37.259 44.932 56.271 2:18.462 6 36.442 44.419 55.088 2:15.949
7 37.856 43.855 56.785 2:18.496 7 36.021 45.076 54.781 2:15.878
8 37.752 45.566 57.423 2:20.741 8 36.491 42.520 55.732 2:14.743
9 37.866 44.223 55.455 2:17.544 9 35.805 42.884 56.382 2:15.071
10 37.752 44.615 1:00.388 2:22.755 10 36.042 43.861 55.455 2:15.358
11 40.028 47.008 58.672 2:25.708 11 36.508 43.106 56.790 2:16.404
   
6 Seth CARPENTER (SA) (23th) 66 Kayden MINEAR (WA) (1st)
1 11.603 50.994 59.255 2:01.852 1 8.299 41.683 51.300 1:41.282
2 37.901 48.390 59.270 2:25.561 2 34.924 41.816 52.003 2:08.743
3 37.622 45.664 56.406 2:19.692 3 33.505 41.100 51.492 2:06.097
4 59.763 47.336 57.533 2:44.632 4 34.542 40.777 51.645 2:06.964
5 37.565 45.999 58.669 2:22.233 5 34.672 41.337 52.313 2:08.322
6 38.870 46.527 56.207 2:21.604 6 34.714 41.848 52.711 2:09.273
7 38.627 45.576 56.515 2:20.718 7 34.593 43.079 54.444 2:12.116
8 38.113 46.647 58.272 2:23.032 8 35.614 42.361 53.864 2:11.839
9 37.559 45.904 55.907 2:19.370 9 35.607 42.707 53.855 2:12.169
10 48.454 46.946 59.184 2:34.584 10 36.513 44.295 54.472 2:15.280
  11 36.791 43.489 55.548 2:15.828
9 Blake WALDON (NSW) (30th)  
1 11.073 54.526 1:01.576 2:07.175 76 Zane MACKINTOSH (VIC) (20th)
2 38.051 48.388 1:00.304 2:26.743 1 12.991 53.704 1:01.114 2:07.809
3 41.188 48.411 59.706 2:29.305 2 39.118 47.696 1:00.557 2:27.371
4 40.152 48.096 1:00.053 2:28.301 3 38.602 46.991 58.528 2:24.121
5 41.381 49.696 1:00.757 2:31.834 4 40.031 46.110 57.032 2:23.173
6 39.970 49.039 1:02.829 2:31.838 5 39.112 45.803 56.747 2:21.662
7 41.670 50.057 1:03.237 2:34.964 6 37.591 47.134 58.159 2:22.884
8 41.199 50.864 1:04.403 2:36.466 7 37.900 46.119 57.373 2:21.392
9 43.386 51.225 1:02.707 2:37.318 8 38.178 46.592 57.888 2:22.658
10 42.066 50.127 1:03.148 2:35.341 9 38.455 47.205 58.275 2:23.935
  10 38.426 45.418 58.426 2:22.270
12 Jack BYRNE (TAS) (22th)  
1 11.372 52.375 1:00.344 2:04.091 82 Cambell WILLIAMS (NSW) (6th)
2 38.145 46.628 58.933 2:23.706 1 8.602 43.416 52.535 1:44.553
3 39.369 46.366 59.030 2:24.765 2 34.485 42.933 52.763 2:10.181
4 39.723 46.447 58.358 2:24.528 3 34.348 42.634 52.824 2:09.806
5 38.904 46.062 58.360 2:23.326 4 38.877 42.601 53.154 2:14.632
6 38.159 46.408 58.034 2:22.601 5 35.309 42.374 54.039 2:11.722
7 38.157 46.003 58.552 2:22.712 6 34.354 43.198 54.127 2:11.679
8 38.233 47.654 1:00.301 2:26.188 7 44.750 46.080 55.542 2:26.372
9 39.048 48.263 57.327 2:24.638 8 36.565 44.582 55.681 2:16.828
10 39.283 48.596 58.008 2:25.887 9 36.659 44.308 55.372 2:16.339
  10 36.176 44.466 54.613 2:15.255
13 Justin HARROW (NSW) (29th) 11 36.772 46.380 57.146 2:20.298
1 10.886 52.536 59.934 2:03.356  
2 38.101 47.840 59.000 2:24.941 111 Sonny PELLICANO (WA) (19th)
3 38.109 46.178 57.951 2:22.238 1 10.974 51.691 56.502 1:59.167
4 38.178 45.380 56.807 2:20.365 2 39.909 47.653 57.622 2:25.184
5 38.621 47.919 1:31.590 2:58.130 3 37.798 46.443 57.423 2:21.664
6 38.839 48.840 1:03.553 2:31.232 4 38.155 46.660 58.344 2:23.159
7 39.467 49.398 58.832 2:27.697 5 39.014 46.228 57.718 2:22.960
8 38.551 48.555 1:01.342 2:28.448 6 37.402 48.068 57.538 2:23.008
9 39.557 53.076 1:04.016 2:36.649 7 38.065 47.384 58.715 2:24.164
10 43.820 50.785 1:03.471 2:38.076 8 38.780 46.927 58.226 2:23.933
  9 38.492 46.729 59.644 2:24.865
17 Cody KILPATRICK (NSW) (24th) 10 38.758 48.830 59.251 2:26.839
1 11.794 49.793 59.429 2:01.016  
2 38.387 47.334 56.614 2:22.335 122 Macwilliam WALKER (TAS) (28th)
3 36.512 45.568 55.186 2:17.266 1 11.370 53.031 1:01.329 2:05.730
4 37.619 45.120 55.446 2:18.185 2 38.556 47.360 58.632 2:24.548
5 37.435 44.760 56.977 2:19.172 3 39.584 47.100 59.305 2:25.989
6 37.103 58.609 56.045 2:31.757 4 38.630 46.764 56.906 2:22.300
7 37.957 44.634 56.033 2:18.624 5 38.410 47.171 1:39.908 3:05.489
8 38.251 45.352 1:34.728 2:58.331 6 38.442 46.545 59.734 2:24.721
9 42.218 49.937 1:02.146 2:34.301 7 38.970 47.532 1:02.583 2:29.085
10 38.394 49.269 1:01.997 2:29.660 8 40.638 47.530 1:01.124 2:29.292
  9 39.810 49.181 1:00.548 2:29.539
22 Connor TOWILL (NSW) (2nd) 10 39.349 47.605 59.696 2:26.650
1 7.934 41.036 51.110 1:40.080  
2 33.669 40.889 51.441 2:05.999 147 Frederick TAYLOR (QLD) (31th)
3 33.525 40.269 51.406 2:05.200 1 9.822 47.917 58.844 1:56.583
4 34.055 42.399 51.234 2:07.688 2 37.357 46.490 1:40.163 3:04.010
5 35.483 41.534 52.165 2:09.182 3 38.668 47.152 1:00.791 2:26.611
6 34.095 42.267 1:08.856 2:25.218 4 41.231 48.725 58.547 2:28.503
7 34.624 44.626 54.322 2:13.572 5 38.944 49.587 1:02.879 2:31.410
8 35.913 44.369 55.510 2:15.792 6 40.187 50.024 1:02.754 2:32.965
9 36.352 44.120 55.083 2:15.555 7 39.216 48.445 1:04.221 2:31.882
10 36.983 44.377 54.549 2:15.909 8 39.460 51.321 1:00.650 2:31.431
11 36.646 44.703 55.185 2:16.534 9 39.825 50.809 1:00.089 2:30.723
  10 41.697 50.776 1:02.848 2:35.321
23 Byron DENNIS (NSW) (8th)  
1 9.665 44.760 54.397 1:48.822 185 Ryley FITZPATRICK (QLD) (7th)
2 35.271 44.489 54.396 2:14.156 1 8.925 44.622 54.289 1:47.836
3 36.042 42.211 53.556 2:11.809 2 35.282 43.248 52.442 2:10.972
4 36.434 42.806 53.619 2:12.859 3 35.423 42.631 53.431 2:11.485
5 35.344 42.076 1:05.262 2:22.682 4 35.797 42.732 54.052 2:12.581
6 37.074 43.665 54.081 2:14.820 5 36.143 42.413 54.634 2:13.190
7 36.754 44.135 55.062 2:15.951 6 36.064 43.782 55.760 2:15.606
8 36.254 43.666 54.927 2:14.847 7 37.246 44.888 55.671 2:17.805
9 36.068 44.319 54.906 2:15.293 8 37.273 44.879 55.173 2:17.325
10 36.459 44.017 54.516 2:14.992 9 37.277 43.992 55.246 2:16.515
11 36.669 44.559 54.032 2:15.260 10 37.018 44.867 56.828 2:18.713
  11 36.277 46.600 55.630 2:18.507
25 Jyle CAMPBELL (NSW) (17th)  
1 11.941 50.456 58.028 2:00.425 202 Connor ROSSANDICH (NSW) (11th)
2 38.342 46.072 57.859 2:22.273 1 9.391 45.964 57.004 1:52.359
3 37.953 46.351 55.875 2:20.179 2 36.617 44.256 56.267 2:17.140
4 37.954 45.860 57.301 2:21.115 3 35.995 43.622 57.160 2:16.777
5 38.920 45.005 56.916 2:20.841 4 37.037 44.388 55.188 2:16.613
6 37.495 46.303 57.632 2:21.430 5 37.423 44.475 55.938 2:17.836
7 38.363 45.936 57.532 2:21.831 6 37.590 44.865 56.153 2:18.608
8 38.031 45.339 58.567 2:21.937 7 36.924 44.475 57.160 2:18.559
9 38.165 45.884 58.907 2:22.956 8 37.497 44.542 57.981 2:20.020
10 38.464 45.066 57.712 2:21.242 9 37.102 45.373 56.584 2:19.059
11 38.651 47.398 59.645 2:25.694 10 37.271 44.506 57.236 2:19.013
  11 37.993 44.992 58.132 2:21.117
29 Connar ADAMS (VIC) (25th)  
1 10.437 48.881 57.846 1:57.164 228 OTTO SPURLING (SA) (DNF)
2 37.986 45.524 1:11.162 2:34.672 1 11.928 53.084 1:03.969 2:08.981
3 1:08.928 46.092 58.142 2:53.162 2 41.157 54.673 1:02.213 2:38.043
4 38.643 46.402 58.269 2:23.314 3 40.952 48.840 1:18.342 2:48.134
5 37.892 47.015 59.478 2:24.385 4 41.930 51.049 1:27.634 3:00.613
6 37.736 46.679 59.492 2:23.907 5 2:03.021 52.961 2:28.509 5:24.491
7 39.055 46.408 58.979 2:24.442  
8 39.356 46.953 58.790 2:25.099 247 Jordan MINEAR (WA) (21th)
9 39.306 46.281 57.774 2:23.361 1 9.864 49.994 58.845 1:58.703
10 39.495 46.409 59.469 2:25.373 2 38.489 48.787 58.379 2:25.655
  3 39.368 46.394 57.593 2:23.355
33 Jack McLEAN (SA) (14th) 4 49.047 46.389 56.743 2:32.179
1 10.734 50.444 58.054 1:59.232 5 38.948 46.393 57.102 2:22.443
2 36.975 46.754 56.098 2:19.827 6 38.391 46.395 56.708 2:21.494
3 36.191 43.900 55.436 2:15.527 7 38.894 45.630 56.740 2:21.264
4 37.316 45.265 55.589 2:18.170 8 38.426 45.783 57.697 2:21.906
5 37.236 44.986 55.166 2:17.388 9 38.792 46.369 59.379 2:24.540
6 35.945 45.310 57.453 2:18.708 10 39.419 48.023 59.809 2:27.251
7 37.320 45.654 57.520 2:20.494  
8 37.283 46.163 57.775 2:21.221 267 Kynan ROSSANDICH (NSW) (27th)
9 37.702 45.250 57.029 2:19.981 1 10.860 55.165 1:05.094 2:11.119
10 38.648 45.903 57.335 2:21.886 2 38.560 47.043 1:00.427 2:26.030
11 38.077 47.260 58.567 2:23.904 3 39.143 48.769 59.552 2:27.464
  4 41.176 46.660 1:01.708 2:29.544
38 Thynan KEAN (VIC) (9th) 5 38.327 45.755 58.885 2:22.967
1 9.778 46.332 53.800 1:49.910 6 37.871 47.607 58.281 2:23.759
2 35.973 52.746 54.589 2:23.308 7 38.471 48.890 1:00.521 2:27.882
3 35.515 44.896 55.360 2:15.771 8 39.561 48.855 1:03.065 2:31.481
4 37.755 43.638 54.197 2:15.590 9 39.767 50.244 1:01.031 2:31.042
5 36.008 45.554 54.388 2:15.950 10 39.083 49.656 1:04.451 2:33.190
6 35.973 43.441 52.738 2:12.152  
7 36.336 42.496 55.074 2:13.906 276 Hixson MCINNES (NSW) (15th)
8 37.323 44.380 56.444 2:18.147 1 10.538 50.331 56.910 1:57.779
9 36.833 43.533 54.285 2:14.651 2 38.621 50.911 58.740 2:28.272
10 36.220 44.607 54.849 2:15.676 3 37.332 45.438 57.550 2:20.320
11 36.763 43.554 58.821 2:19.138 4 37.651 44.820 56.983 2:19.454
  5 38.053 44.973 57.597 2:20.623
42 Jet ALSOP (QLD) (4th) 6 37.060 46.666 56.378 2:20.104
1 8.789 44.194 53.675 1:46.658 7 37.809 44.965 55.637 2:18.411
2 35.404 42.626 52.575 2:10.605 8 38.377 44.352 57.105 2:19.834
3 36.104 41.765 53.205 2:11.074 9 40.158 45.993 58.235 2:24.386
4 36.290 43.328 53.246 2:12.864 10 37.586 46.246 57.243 2:21.075
5 36.013 42.728 53.916 2:12.657 11 37.507 45.385 56.179 2:19.071
6 35.082 43.017 54.480 2:12.579  
7 35.851 43.028 55.077 2:13.956 294 Koby HANTIS (NSW) (16th)
8 36.453 43.948 55.140 2:15.541 1 58.136 1:16.644 2:14.780
9 36.608 44.716 55.200 2:16.524 2 36.475 45.174 57.850 2:19.499
10 36.697 44.427 56.360 2:17.484 3 36.741 44.838 57.704 2:19.283
11 37.689 44.250 56.047 2:17.986 4 1:22.888 56.197 2:19.085
  5 38.388 1:41.975 2:20.363
43 Jack MATHER (QLD) (3rd) 6 36.794 45.634 56.394 2:18.822
1 9.026 45.258 52.405 1:46.689 7 2:18.502
2 33.980 43.003 52.247 2:09.230 8 37.127 46.712 57.521 2:21.360
3 35.262 42.198 53.103 2:10.563 9 38.835 46.468 57.183 2:22.486
4 35.851 41.453 53.260 2:10.564 10 1:23.564 56.911 2:20.475
5 35.493 43.679 53.039 2:12.211 11 37.237 44.700 57.661 2:19.598
6 34.830 43.363 53.927 2:12.120  
7 36.332 44.038 55.307 2:15.677 410 Jake CANNON (QLD) (10th)
8 36.266 42.810 56.188 2:15.264 1 10.238 47.134 55.221 1:52.593
9 37.554 43.020 54.356 2:14.930 2 36.876 44.831 55.612 2:17.319
10 36.963 43.929 55.844 2:16.736 3 36.526 43.101 54.264 2:13.891
11 37.501 45.025 56.244 2:18.770 4 36.455 43.714 54.063 2:14.232
  5 36.888 43.163 53.863 2:13.914
44 Jake RUMENS (WA) (26th) 6 36.389 44.042 55.331 2:15.762
1 10.344 46.672 56.579 1:53.595 7 37.186 43.458 1:06.028 2:26.672
2 37.124 44.901 55.180 2:17.205 8 37.823 45.418 55.214 2:18.455
3 36.785 44.887 55.675 2:17.347 9 37.148 44.748 54.718 2:16.614
4 37.330 45.762 55.536 2:18.628 10 37.091 45.982 55.074 2:18.147
5 1:19.674 48.049 58.054 3:05.777 11 37.694 45.700 58.610 2:22.004
6 39.333 47.760 57.951 2:25.044  
7 38.359 51.438 1:07.717 2:37.514 443 Thomas GADSDEN (VIC) (33th)
8 40.538 50.407 58.145 2:29.090 1 11.610 55.468 1:03.670 2:10.748
9 38.469 49.392 59.441 2:27.302 2 43.067 51.208 1:04.559 2:38.834
10 39.173 50.478 59.238 2:28.889 3 42.700 50.847 1:07.812 2:41.359
  4 41.591 51.535 1:07.071 2:40.197
46 Kobe DREW (QLD) (13th) 5 42.462 52.232 1:05.158 2:39.852
1 9.475 48.460 56.954 1:54.889 6 42.519 52.792 1:05.667 2:40.978
2 36.421 43.922 53.393 2:13.736 7 43.153 53.510 1:05.507 2:42.170
3 35.509 42.943 55.012 2:13.464 8 43.142 52.788 1:06.026 2:41.956
4 35.930 43.354 54.973 2:14.257 9 42.093 53.137 1:08.119 2:43.349
5 35.983 43.960 53.980 2:13.923  
6 34.943 1:20.374 56.049 2:51.366 460 Kai BONNING (QLD) (DNF)
7 37.360 43.717 54.851 2:15.928 1 12.536 52.027 1:00.278 2:04.841
8 36.899 46.280 56.691 2:19.870 2 38.202 47.860 58.656 2:24.718
9 36.723 44.430 55.359 2:16.512 3 38.569 50.547 1:00.410 2:29.526
10 38.893 44.799 56.726 2:20.418 4 41.514 47.348 58.274 2:27.136
11 36.943 43.778 55.361 2:16.082 5 38.898 47.371 59.057 2:25.326
  6 38.349 46.574 58.149 2:23.072
56 Thomas LAMBERT (SA) (18th) 7 38.810 49.275 59.911 2:27.996
1 10.328 49.949 57.277 1:57.554 8 40.277 46.997 59.833 2:27.107
2 38.099 46.258 59.129 2:23.486  
3 37.375 45.339 55.952 2:18.666 751 Angus PEARCE (TAS) (32th)
4 37.245 45.258 58.333 2:20.836 1 10.166 48.814 55.035 1:54.015
5 38.662 45.659 57.578 2:21.899 2 37.179 45.127 55.230 2:17.536
6 38.049 46.565 57.510 2:22.124 3 36.501 44.554 57.636 2:18.691
7 37.879 46.355 58.220 2:22.454 4 37.094 1:46.613 1:09.844 3:33.551
8 38.762 46.989 58.627 2:24.378 5 39.756 51.811 1:01.605 2:33.172
9 38.522 45.833 59.935 2:24.290 6 47.287 52.150 1:13.387 2:52.824
10 38.324 46.787 57.289 2:22.400 7 44.475 1:00.866 1:04.632 2:49.973
11 38.251 46.298 58.331 2:22.880 8 38.298 54.486 1:04.745 2:37.529
  9 38.183 48.582 59.675 2:26.440
  10 38.686 48.813 59.862 2:27.361

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Timekeeper - Scott Laing Race Director - Mark Hancock