2015 AUSTRALIAN HISTORIC CHAMPIONSHIPS
OCTOBER 9 - 11

PERIOD 3 - 500cc

PROVISIONAL ROUND POINTS

LegLegLeg
Pos Name123Total
1Darren TROTTER 16 12.5 25 53.5
2Jack WRIGHT 25 8.5 20 53.5
3Brendan O'NEILL 14 7.5 18 39.5
4Danny AHERN 15 6.5 17 38.5
5Bruce MARSTON 13 8 16 37
6Murray JOHNSON 12 5.5 15 32.5
7Greg WATKINS 11 6 14 31
8Paul McGAHAN 10 7 13 30
9Brendan ROBERTS 20 10 0 30
10Bob ROSENTHAL 18 9 0 27
11Dan GLEESON 9 5 12 26
12Adrian WRIGHT 8 4 11 23
13Stan MUCHA 6 4.5 10 20.5
14Geoff MADDAFORD 7 2.5 9 18.5
15Keith CAMPBELL 17 0 0 17
16David HAGNEY 5 3 8 16
17Mark JONES 4 3.5 6 13.5
18Patrick McGAHAN 3 2 7 12
19Les BELL 2 1.5 5 8.5
20Martin GRATTON 1 1 4 6

Chief Time Keeper: Scott Laing Clerk of Course: Phil Baughan