2016 YAMAHA MOTOR FINANCE AUSTRALIAN SUPERBIKE CHAMPIONSHIP
ROUND 5
MORGAN PARK RACEWAY : AUGUST 5 - 7

Date: 07/08/16
Event: R09
Weather: Partly cloudy - 18.5C
Track: Dry - Temp: 29.2C
YAMAHA R3 CUP
Race 2
PROVISIONAL LAP TIMES
Started at: 12:02:56
Laps: 9
Starters: 13
Printed at: 12:20
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9
3 Kate MURADIAN (SA) 1:53.039 1:46.567 1:47.448 1:53.550 1:51.057 1:49.063 1:49.264 1:49.012
20 Hunter FORD (NSW) 1:33.593 1:27.382 1:27.701 1:27.401 1:27.599 1:28.185 1:27.652 1:28.013 1:28.277
36 Arkadiusz DEPCZYNSKI (VIC) 1:51.581 1:46.402 1:52.659 2:05.585 2:24.320 1:52.633 1:54.360
41 Sharni PINFOLD (QLD) 1:40.464 1:34.975 1:34.741 1:35.000 1:34.832 1:35.184 1:34.468 1:34.732 1:34.666
42 Jack PASSFIELD (NSW) 1:33.585 1:28.377 1:27.895 1:27.824 1:27.842 1:27.924 1:27.810 1:28.042 1:29.459
46 Aidan HAYES (NSW) 1:35.701 1:29.286 1:29.540 1:29.414 1:28.802 1:28.856 1:29.476 1:29.332 1:29.844
58 Callum ALDERSON (VIC) 1:32.461 1:27.438 1:27.508 1:27.523 1:27.287 1:27.833 1:27.216 1:26.866 1:26.953
73 Lewis DRAY (NZ) 1:37.169 1:30.759 1:31.686 1:31.605 1:31.152 1:31.410 1:32.105 1:31.464 1:31.734
77 Daniel MOORE (NSW) 1:41.220 1:33.409 1:33.997
83 Steven MASON (TAS) 1:44.390 1:38.521 1:38.511 1:38.231 1:37.433 1:37.310 1:37.062 1:36.930 1:37.576
85 Ty LYNCH (SA) 1:34.519 1:28.295 1:29.147 1:29.986 1:29.835 1:29.864 1:29.585 1:29.606
87 Zac LEVY (QLD) 1:32.457 1:27.442 1:27.500 1:27.543 1:27.387 1:27.704 1:27.273 1:26.866 1:26.722

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams