2016 YAMAHA MOTOR FINANCE AUSTRALIAN SUPERBIKE CHAMPIONSHIP
ROUND 6
WINTON MOTOR RACEWAY : SEPT 30 - OCT 2

Date: 02/10/16
Event: R17
Weather: Sunny - Temp: 21.5C
Track: Dry - Temp: 31.5C
HARTWELL STARS OF TOMORROW
Race 3
PROVISIONAL LAP TIMES
Started at: 16:33:26
Laps: 6
Starters: 14
Printed at: 16:46
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6
3 Steve WILLMOTT (VIC) 1:39.661 1:34.171 1:33.562 1:33.843 1:37.813 1:35.401
6 Cori BOURNE (VIC) 1:49.899 1:42.069 1:43.598 1:43.872 1:43.254 1:41.800
8 Adam KENT (VIC) 1:54.232 1:49.574 1:47.957 1:49.680 1:51.221 1:50.703
13 Emmanouil NTARAS (VIC) 1:43.563 1:34.285 1:34.319 1:34.534 1:32.608 1:33.621
47 Jamie KENNETT (VIC) 1:41.933 1:39.005 1:36.001 1:34.813 1:35.148 1:35.432
50 Phillip HURD (VIC) 1:49.569 1:39.804 1:38.908 1:38.804 1:38.647 1:39.371
51 Michael McGUIRE (VIC) 1:42.063 1:34.192 1:35.017 1:35.414 1:35.906 1:36.044
55 Greg STEVENS (VIC) 1:43.391 1:36.956 1:36.242 1:37.730 1:38.159 1:37.552
66 Paul GILES (VIC) 1:51.712 1:43.894 1:44.002 1:44.431 1:44.254 1:43.724
72 Douglas BLOOMER (NSW) 1:41.237 1:34.404 1:33.866 1:33.850 1:35.472 1:35.355
73 Luke JONES (VIC) 1:40.426 1:34.241 1:34.445 1:33.636 1:33.467 1:32.891
75 Trent BINAISSE (VIC) 1:40.605 1:34.499 1:34.317 1:33.823 1:34.014 1:33.705
86 Adrian FORDE (VIC) 1:38.710 1:33.080 1:32.634 1:33.235 1:33.502 1:32.931
333 Jayson PORTER (VIC) 1:50.532 1:42.921 1:42.552 1:43.779 1:41.884 1:39.762

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams