2016 SWANN INSURANCE AUSTRALASIAN SUPERBIKE CHAMPIONSHIP SERIES
ROUND 4 - SYDNEY MOTORSPORTS PARK
SEPTEMBER 9 & 10

SUPERSPORT
AFX-SUPERBIKE CHAMPIONSHIP - SUPERSPORT - OVERALL

PROVISIONAL SERIES POINTS

Rnd 1Rnd 2Rnd 3Rnd 4Rnd 4
Pos NameSMPSAQldRace 1Race 2Total
1Kyle BUCKLEY (QLD) 50 72 69 22 25 238
2Mitch LEVY (NSW) 40 69 72 25 22 228
3Jordan CARLSSON (NSW) 30 56 52 20 16 174
4Ryan MASRI (NSW) 13 36 58 16 15 138
5Sam MULDOON (NSW) 36 54 0 18 20 128
6Michael KNIGHT (NSW) 31 43 0 14 14 102
7Keith FEELY (QLD) 11 31 40 10 10 102
8Hayden SPINKS (NSW) 27 16 30 13 13 99
9Bernie RUSSELL (NSW) 20 39 36 0 0 95
10Phillip BURKE (NSW) 0 44 43 0 0 87
11Greg THEARLE (NSW) 7 35 0 11 11 64
12Benjamin LOUGHNAN (NSW) 6 33 21 0 0 60
13Anthony QUINN (NSW) 0 0 52 0 0 52
14Cambridge OLIVIER (NSW) 38 0 0 0 0 38
15Mick TRAIN (QLD) 0 0 35 0 0 35
16Giuseppe SCARCELLA (NSW) 0 0 0 15 18 33
17Warren GIBB (NT) 9 0 0 12 12 33
18Mark CHIODO (VIC) 33 0 0 0 0 33
19David BOURNE (NSW) 11 0 0 0 0 11
20Matthew SHIPP (NSW) 10 0 0 0 0 10

Chief Time Keeper: Scott Laing Clerk of Course: Geoff Arnold