2016 SWANN INSURANCE AUSTRALASIAN SUPERBIKE CHAMPIONSHIP SERIES
ROUND 4 - SYDNEY MOTORSPORTS PARK
SEPTEMBER 9 & 10

Date: 09/09/16
Event: P08
Weather: Sunny - Temp: 21.9C
Track: Dry - Temp: 32.7C
SUPERBIKE / FORMULA XTREME C & D
Practice 2
LAP TIMES
Started at: 10:52:25
Laps: 12 Min
Starters: 13
Printed at: 11:11
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7
12 Matthew WALTERS (NSW) 1:34.263 1:33.568 1:33.192 1:34.617 1:33.064 1:40.207 2:02.997
22 Brendan McINTYRE (NSW) 1:37.944 1:37.878 1:36.790 1:36.890 1:36.939 2:08.283
24 Robbie BUGDEN (QLD) 1:35.641 1:32.765 1:32.529 1:54.523 2:50.868 1:33.894
31 Jack BAKER (QLD) 1:36.529 1:36.043 1:36.226 1:54.413 2:50.360
33 Hamish McMURRAY (ACT) 1:51.091 1:44.824 1:43.081 1:42.652 1:42.557 1:41.044
34 Liam WILKINSON (SA) 1:35.091 1:35.615 1:35.010 1:34.633 1:52.365 2:27.694
44 Dane PURCELL (QLD) 1:43.818 1:39.276 1:38.075 1:39.060 1:38.923
60 Ben BURKE (NSW) 1:35.570 1:34.637 1:34.596 1:33.904 1:35.629 1:33.598 1:33.838
63 Dominic DE LEON (NSW) 1:46.199 1:39.612 1:39.206 1:39.141 1:38.216 1:38.316
78 Michael BLAIR (NSW) 1:34.481 1:50.847 2:43.012 1:33.778 1:33.270 1:32.938
81 Eray YUSUF (NSW) 1:49.370 1:48.157 1:46.212 1:45.057 1:44.539 1:43.584
86 Beau BEATON (NSW) 1:35.690 1:36.041 1:58.343
87 Daniel McCARTHY (NSW) 1:44.175 1:44.148 1:43.507 1:43.384 1:43.476 1:42.538

Chief Time Keeper: Scott Laing Clerk of Course: Geoff Arnold