2016 SWANN INSURANCE AUSTRALASIAN SUPERBIKE CHAMPIONSHIP SERIES
ROUND 4 - SYDNEY MOTORSPORTS PARK
SEPTEMBER 9 & 10

Date: 10/09/16
Event: R14
Weather: Sunny - Temp: 20.3C
Track: Dry - Temp: 30.9C
SUPERSPORT
Race 1
PROVISIONAL LAP TIMES
Started at: 11:16:52
Laps: 7
Starters: 11
Printed at: 11:30
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7
19 Greg THEARLE (NSW) 1:49.993 1:45.286 1:44.961 1:46.604 1:45.957 1:45.840 1:45.873
21 Keith FEELY (QLD) 1:54.653 1:49.660 1:50.588 1:49.204 1:49.104 1:49.253 1:49.297
26 Warren GIBB (NT) 1:49.958 1:43.311 1:44.606 1:44.861 1:44.770 1:43.849 1:44.733
45 Jordan CARLSSON (NSW) 1:41.724 1:36.337 1:36.557 1:36.722 1:36.627 1:36.650 1:37.592
47 Giuseppe SCARCELLA (NSW) 1:42.172 1:35.544 1:35.445 1:35.599 1:35.232 1:35.460 1:35.754
52 Michael KNIGHT (NSW) 1:43.259 1:37.508 1:39.776 1:40.534 1:40.615 1:39.793 1:39.867
66 Hayden SPINKS (NSW) 1:47.275 1:41.579 1:41.003 1:41.098 1:41.563 1:41.266 1:41.328
68 Mitch LEVY (NSW) 1:40.452 1:34.985 1:34.650 1:34.674 1:34.808 1:35.107 1:35.920
70 Sam MULDOON (NSW) 1:42.055 1:36.739 1:35.889 1:36.230 1:36.273 1:36.707 1:36.640
83 Kyle BUCKLEY (QLD) 1:41.153 1:35.589 1:35.518 1:35.440 1:35.467 1:35.741 1:36.241
96 Ryan MASRI (NSW) 1:43.380 1:36.952 1:37.485 1:37.093 1:37.675 1:37.846 1:37.561

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Geoff Arnold