2016 SWANN INSURANCE AUSTRALASIAN SUPERBIKE CHAMPIONSHIP SERIES
ROUND 4 - SYDNEY MOTORSPORTS PARK
SEPTEMBER 9 & 10
|
|
STARS OF TOMORROW Race PROVISIONAL LAP SHEET |
|
No | Lap Time | Gap | No | Lap Time | Gap | No | Lap Time | Gap | No | Lap Time | Gap | No | Lap Time | Gap | |||||
Lap 3 | 36 | 1:36.921 | |||||||||||||||||
Lap 1 | 63 | 1:35.911 | 63 | 1:37.063 | .209 | ||||||||||||||
63 | 1:40.852 | 36 | 1:35.558 | .161 | 69 | 1:37.154 | 6.356 | ||||||||||||
36 | 1:41.792 | .940 | 22 | 1:37.488 | 4.928 | 22 | 1:37.584 | 6.582 | |||||||||||
69 | 1:42.960 | 2.108 | 69 | 1:37.154 | 5.531 | 44 | 1:38.780 | 14.945 | |||||||||||
22 | 1:43.137 | 2.285 | 44 | 1:38.119 | 10.704 | 72 | 1:41.362 | 23.514 | |||||||||||
44 | 1:46.610 | 5.758 | 72 | 1:39.833 | 14.813 | 45 | 1:40.789 | 23.702 | |||||||||||
37 | 1:46.612 | 5.760 | 37 | 1:40.631 | 15.684 | 37 | 1:41.383 | 24.393 | |||||||||||
72 | 1:46.643 | 5.791 | 45 | 1:39.389 | 15.995 | 33 | 1:42.403 | 28.810 | |||||||||||
33 | 1:47.401 | 6.549 | 33 | 1:41.087 | 18.200 | 66a | 1:40.712 | 29.438 | |||||||||||
45 | 1:47.816 | 6.964 | 49 | 1:42.024 | 19.903 | 49 | 1:42.506 | 31.456 | |||||||||||
49 | 1:48.225 | 7.373 | 66a | 1:41.641 | 20.373 | 81 | 1:42.598 | 35.684 | |||||||||||
66a | 1:49.187 | 8.335 | 81 | 1:41.799 | 22.988 | 12 | 1:42.872 | 36.509 | |||||||||||
12 | 1:50.501 | 9.649 | 12 | 1:42.678 | 24.125 | 76 | 1:42.477 | 37.760 | |||||||||||
81 | 1:51.219 | 10.367 | 76 | 1:43.151 | 25.289 | 19 | 1:44.011 | 41.648 | |||||||||||
76 | 1:51.567 | 10.715 | 19 | 1:43.722 | 27.734 | ||||||||||||||
19 | 1:52.883 | 12.031 | Lap 6 | ||||||||||||||||
Lap 4 | 36 | 1:35.983 | |||||||||||||||||
Lap 2 | 36 | 1:36.376 | 63 | 1:36.071 | .297 | ||||||||||||||
63 | 1:35.386 | 63 | 1:36.604 | .067 | 69 | 1:37.218 | 7.591 | ||||||||||||
36 | 1:34.960 | .514 | 22 | 1:37.528 | 5.919 | 22 | 1:37.059 | 7.658 | |||||||||||
22 | 1:36.452 | 3.351 | 69 | 1:37.129 | 6.123 | 44 | 1:39.047 | 18.009 | |||||||||||
69 | 1:37.566 | 4.288 | 44 | 1:38.919 | 13.086 | 72 | 1:40.891 | 28.422 | |||||||||||
44 | 1:38.124 | 8.496 | 72 | 1:40.797 | 19.073 | 45 | 1:40.966 | 28.685 | |||||||||||
72 | 1:40.486 | 10.891 | 45 | 1:40.376 | 19.834 | 37 | 1:40.799 | 29.209 | |||||||||||
37 | 1:40.590 | 10.964 | 37 | 1:40.784 | 19.931 | 33 | 1:41.408 | 34.235 | |||||||||||
45 | 1:40.939 | 12.517 | 33 | 1:41.665 | 23.328 | 66a | 1:41.049 | 34.504 | |||||||||||
33 | 1:41.861 | 13.024 | 66a | 1:41.811 | 25.647 | 49 | 1:42.194 | 37.667 | |||||||||||
49 | 1:41.803 | 13.790 | 49 | 1:42.505 | 25.871 | 81 | 1:42.458 | 42.159 | |||||||||||
66a | 1:41.694 | 14.643 | 81 | 1:43.556 | 30.007 | 12 | 1:42.064 | 42.590 | |||||||||||
81 | 1:42.119 | 17.100 | 12 | 1:42.970 | 30.558 | 76 | 1:42.187 | 43.964 | |||||||||||
12 | 1:43.095 | 17.358 | 76 | 1:43.452 | 32.204 | ||||||||||||||
76 | 1:42.720 | 18.049 | 19 | 1:43.361 | 34.558 | ||||||||||||||
19 | 1:43.278 | 19.923 | |||||||||||||||||
Lap 5 |
Chief Time Keeper: Scott Laing | Clerk of Course: Geoff Arnold |