2016 SWANN INSURANCE AUSTRALASIAN SUPERBIKE CHAMPIONSHIP SERIES
ROUND 4 - SYDNEY MOTORSPORTS PARK
SEPTEMBER 9 & 10
|
|
SUPERBIKE / FORMULA XTREME C & D Race 2 PROVISIONAL LAP CHART |
|
Grid | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | ||||||||||||
24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||||||||
78 | 60 | 86 | 86 | 86 | 86 | 86 | 86 | ||||||||||||
60 | 86 | 60 | 60 | 60 | 60 | 60 | 60 | ||||||||||||
86 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | ||||||||||||
34 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||||||||||||
63 | 56 | 34 | 34 | 34 | 34 | 34 | 34 | ||||||||||||
22 | 34 | 56 | 56 | 31 | 31 | 22 | 22 | ||||||||||||
31 | 22 | 63 | 31 | 22 | 22 | 63 | 63 | ||||||||||||
44 | 63 | 22 | 63 | 63 | 63 | 31 | 31 | ||||||||||||
58 | 31 | 31 | 22 | 44 | 44 | 44 | 44 | ||||||||||||
33 | 44 | 44 | 44 | 33 | 33 | 87 | 87 | ||||||||||||
81 | 33 | 33 | 33 | 87 | 87 | 33 | 33 | ||||||||||||
87 | 81 | 81 | 87 | 81 | 81 | 81 | 81 | ||||||||||||
12 | 87 | 87 | 81 | ||||||||||||||||
56 |
Chief Time Keeper: Scott Laing | Clerk of Course: Geoff Arnold |