2016 SWANN INSURANCE AUSTRALASIAN SUPERBIKE CHAMPIONSHIP SERIES
ROUND 4 - SYDNEY MOTORSPORTS PARK
SEPTEMBER 9 & 10
|
|
PRO-TWINS / NAKEDBIKE / eFXC Race 2 PROVISIONAL LAP CHART |
|
Grid | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | |||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
21 | 3 | 21 | 21 | 21 | 21 | 21 | |||||||||||||
4 | 21 | 3 | 4 | 4 | 4 | 4 | |||||||||||||
3 | 4 | 4 | 3 | 3 | 3 | 3 | |||||||||||||
66a | 66a | 66a | 66a | 66a | 66a | 66a | |||||||||||||
24 | 24 | 24 | 24 | 24 | 24 | 24 | |||||||||||||
40 | 86 | 40 | 40 | 40 | 40 | 40 | |||||||||||||
58 | 40 | 12 | 86 | 86 | 86 | 86 | |||||||||||||
12 | 58 | 86 | 12 | 12 | 12 | 12 | |||||||||||||
86 | 12 | 58 | 58 | 58 | 58 | 58 | |||||||||||||
66 | 66 | 66 | 66 | 66 | 66 | 66 | |||||||||||||
25 | 52 | 52 | 52 | 52 | 52 | 52 | |||||||||||||
18 | 18 | 18 | 18 | 18 | 18 | 18 | |||||||||||||
52 | 67 | 67 | 67 | 46 | 67 | 67 | |||||||||||||
46 | 33 | 33 | 33 | 67 | 46 | 33 | |||||||||||||
67 | 63 | 46 | 46 | 33 | 33 | 63 | |||||||||||||
63 | 46 | 63 | 63 | 63 | 63 | 46 | |||||||||||||
33 | 23 | 23 | 23 | 23 | 23 | ||||||||||||||
23 | |||||||||||||||||||
4A |
Chief Time Keeper: Scott Laing | Clerk of Course: Geoff Arnold |