2016 SWANN INSURANCE AUSTRALASIAN SUPERBIKE CHAMPIONSHIP SERIES
ROUND 4 - SYDNEY MOTORSPORTS PARK
SEPTEMBER 9 & 10
|
|
PRO-TWINS / NAKEDBIKE / eFXC Race 3 PROVISIONAL LAP CHART |
|
Grid | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | |||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
21 | 3 | 3 | 21 | 3 | 21 | 21 | |||||||||||||
4 | 21 | 21 | 3 | 21 | 3 | 3 | |||||||||||||
3 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||
66a | 66a | 66a | 66a | 66a | 66a | 66a | |||||||||||||
24 | 40 | 40 | 40 | 40 | 40 | 40 | |||||||||||||
40 | 86 | 86 | 86 | 86 | 86 | 12 | |||||||||||||
86 | 58 | 12 | 12 | 12 | 12 | 86 | |||||||||||||
12 | 12 | 58 | 58 | 58 | 58 | 58 | |||||||||||||
58 | 66 | 66 | 66 | 66 | 66 | 66 | |||||||||||||
66 | 52 | 52 | 52 | 52 | 52 | 52 | |||||||||||||
52 | 18 | 18 | 18 | 18 | 18 | 18 | |||||||||||||
18 | 67 | 67 | 67 | 67 | 33 | 33 | |||||||||||||
67 | 33 | 33 | 33 | 33 | 23 | ||||||||||||||
33 | 23 | 23 | 23 | 23 | 67 | ||||||||||||||
63 | |||||||||||||||||||
46 | |||||||||||||||||||
23 |
Chief Time Keeper: Scott Laing | Clerk of Course: Geoff Arnold |