2017 YAMAHA MOTOR FINANCE AUSTRALIAN SUPERBIKE CHAMPIONSHIP
ROUND 2
WAKEFIELD PARK RACEWAY : MARCH 17 - 19

Date: 19/03/17
Event: R05
Weather: Mist & windy - 19.9C
Track: Wet- Temp: 20.2C
SUPERSPORT
Race 1
PROVISIONAL LAP TIMES
Started at: 10:56:40
Laps: 16
Starters: 21
Printed at: 11:20
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15Lap 16
5 Ted COLLINS (VIC) 1:20.846 1:16.945 1:17.462 1:16.145 1:16.366 1:16.113 1:16.481 1:17.072 1:18.110 1:19.519 1:17.729 1:16.728 1:18.246 1:20.345 1:18.539 1:19.557
7 Tom TOPARIS (NSW) 1:20.927 1:16.720 1:15.786 1:14.910 1:15.900 1:15.897 1:16.333 1:16.211 1:17.346 1:16.390 1:17.944 1:16.886 1:14.890 1:14.791 1:15.794 1:14.554
12 Mark CHIODO (VIC) 2:04.659 1:21.072 1:21.578 1:20.011 1:21.437 1:22.695 1:23.712 1:25.768 1:23.915 1:26.385 1:23.738 1:24.127 1:23.177 1:23.234 1:25.348
18 Joel RHODES (NSW) 1:36.207 1:23.011 1:23.750 1:24.500 1:24.621 1:23.257 1:22.815 1:22.871 1:22.875 1:26.050 1:24.905 1:24.260 1:25.543 1:22.811 1:23.189
20 Damon REES (NZ) 1:32.921 1:18.576 1:18.800 1:18.032 1:16.992 1:16.838 1:16.616 1:16.745 1:16.058 1:16.385 1:16.308 1:16.688 1:16.308 1:16.219 1:16.073 1:16.015
27 Nic LIMINTON (SA) 1:23.685 1:18.710 1:17.887 1:17.618 1:16.940 1:17.361 1:16.256 1:16.848 1:16.252 1:16.965 1:16.149 1:16.288 1:16.814 1:17.202 1:17.115 1:18.003
45 Jordan CARLSSON (QLD) 1:26.843 1:16.683 1:17.747 1:16.935 1:16.912 1:17.377 1:15.972 1:16.164 1:15.971 1:16.185 1:16.084 1:16.916 1:17.701 1:18.278 1:18.286 1:20.178
46 Aidan HAYES (NSW) 1:29.812 1:19.963 1:17.756 1:17.937 1:17.284 1:16.609 1:17.101 1:17.827 1:18.042 1:17.588 1:17.600 1:16.951 1:16.615 1:15.962 1:16.287 1:17.639
47 Giuseppe SCARCELLA (NSW) 1:28.951 1:19.029 1:15.277 1:16.297 1:15.695 1:15.844 1:14.967 1:15.774 1:15.180 1:16.421 1:15.407 1:14.201 1:14.795 1:14.834 1:14.150 1:15.308
51 Carl KITSON (NSW) 1:30.743 1:19.863 1:18.728 1:17.716 1:18.910 1:18.810 1:18.332 1:17.818 1:17.747 1:17.550 1:17.661 1:18.709 1:17.474 1:16.940 1:17.067 1:16.596
53 Mason COOTE (VIC) 2:14.297 1:21.026 1:18.574 1:19.714 1:17.131 1:18.397 1:16.566 1:17.251 1:19.343 1:17.954 1:18.052 1:18.537 1:17.206 1:16.923 1:16.286
56 Jimmy BROADBENT (NSW) 1:29.411 1:20.629 1:20.086 1:20.326 1:18.798 1:18.820 1:20.115 1:18.740 1:19.580 1:18.572 1:18.981 1:19.335 1:20.079 1:18.589 1:17.904 1:18.458
61 Rhys BELLING (VIC) 1:41.872 1:24.013 1:23.560 1:24.224 1:21.967 1:21.554 1:22.127 1:22.044 1:22.959 1:19.804 1:19.959 1:19.279 1:19.093 1:19.158 1:19.517
64 Sam CONDON (NSW) 1:25.432 1:17.097 1:17.929 1:16.264 1:15.522 1:16.127 1:15.960 1:15.677 1:16.535 1:17.820 1:15.744 1:17.255 1:16.266 1:16.953 1:17.487 1:18.557
66 Hayden SPINKS (NSW) 1:35.000 1:23.571 1:21.487 1:20.703 1:20.210 1:23.841 1:21.438 1:21.285 1:21.123 1:19.934 1:20.450 1:19.757 1:20.532 1:22.072 1:21.404
70 Sam MULDOON (NSW) 1:20.143
71 Lincoln GILDING (QLD) 1:27.939 1:17.717 1:17.609 1:19.080 1:18.363 1:17.119 1:17.661 1:17.742 1:17.015 1:18.368 1:18.683 1:17.889 1:17.039 1:16.873 1:16.982 1:18.340
81 Cambridge OLIVIER (QLD) 1:28.581 1:18.874 1:16.787
82 Chris QUINN (NSW) 1:27.790 1:20.311 1:19.055 1:18.684 1:18.707 1:19.507 1:18.084 1:19.416 1:19.763 1:18.818 1:18.400 1:17.737 1:20.640 1:18.663 1:18.545 1:19.149
95 Jake PRUITI (WA) 2:10.713 1:22.063 1:20.939 1:20.150 1:18.852 1:19.391 1:18.987 1:19.587 1:19.084 1:19.616 1:18.957 1:18.100 1:18.047 1:19.487 1:18.289
98 Grant DAVIS (NSW) 1:30.950 1:19.869 1:19.197 1:18.168 1:19.250 1:17.905 1:18.460 1:18.280 1:18.246 1:16.902 1:17.159 1:18.349 1:17.558 1:17.148 1:16.770 1:15.819

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams