2017 YAMAHA MOTOR FINANCE AUSTRALIAN SUPERBIKE CHAMPIONSHIP
ROUND 3
WINTON MOTOR RACEWAY : APRIL 28 - 30

SUPERBIKE
YMI AUSTRALIAN SUPERBIKE CHAMPIONSHIP

PROVISIONAL SERIES POINTS

Rnd 1Rnd 2Rnd 3Rnd 3Rnd 3
Pos NameMachineWSBKW/fldPoleRace 1Race 2Total
1Daniel FALZON (SA) Yamaha 76 30 0 16 17 139
2Wayne MAXWELL (VIC) Yamaha 41 38 1 25 25 130
3Troy HERFOSS (QLD) Honda 47 46 0 17 20 130
4Robert BUGDEN (QLD) Kawasaki 54 35 0 20 16 125
5Bryan STARING (WA) Honda 36 33 0 13 14 96
6Josh WATERS (VIC) Suzuki 32 26 0 14 13 85
7Cru HALLIDAY (NSW) Yamaha 44 4 0 18 18 84
8Kyle BUCKLEY (QLD) Kawasaki 28 19 0 9 12 68
9Michael BLAIR (NSW) Yamaha 25 19 0 12 9 65
10Beau BEATON (NSW) Ducati 34 26 0 0 0 60
11Josh HOOK (NSW) Kawasaki 0 28 0 15 15 58
12Mitch LEVY (NSW) Yamaha 37 12 0 0 6 55
13Troy GUENTHER (QLD) BMW 22 12 0 10 8 52
14Corey TURNER (QLD) Yamaha 19 8 0 11 11 49
15Matt WALTERS (NSW) Kawasaki 22 21 0 0 5 48
16Glenn ALLERTON (VIC) Yamaha 35 0 0 0 0 35
17Aiden COOTE (VIC) Kawasaki 17 16 0 0 0 33
18Alex PHILLIS (VIC) Yamaha 15 0 0 7 10 32
19Callum SPRIGGS (QLD) Ducati 8 16 0 0 7 31
20Adam SENIOR (WA) Yamaha 0 18 0 6 2 26
21Brendan McINTYRE (NSW) Suzuki 0 5 0 8 3 16
22Jack BAKER (QLD) Kawasaki 0 15 0 0 0 15
23Samuel LAMBERT (NT) BMW 13 0 0 0 0 13
24Chas HERN (VIC) MV Agusta 13 0 0 0 0 13
25Trent GIBSON (VIC) Yamaha 13 0 0 0 0 13
26Simon GALLOWAY (NSW) Yamaha 10 0 0 0 0 10
27Nathan SPITERI (VIC) Kawasaki 0 3 0 5 1 9
28Hamish McMURRAY (NSW) Kawasaki 0 1 0 4 0 5
29Sloan FROST (NZ) Suzuki 0 0 0 0 4 4
30William DAVIDSON (NSW) Yamaha 4 0 0 0 0 4
31David BARKER (VIC) Kawasaki 4 0 0 0 0 4
32Ashley FLEMING (WA) Aprilia 0 2 0 0 0 2

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams