2017 PRESTON MOTOR CYCLE CLUB BRACKET RACE DAY
STATE MOTORCYCLING COMPLEX - BROADFORD
21 MAY

Date: 21/05/17
Event: R05
Weather: Cloudy - 11.1C
Track: Dry
T3 & T4 BRACKETS
Race 2
PROVISIONAL CLASSIFICATION
Started at: 13:38:14
Laps: 6
Starters: 20
Printed at: 13:48
Pos No Gr Name Class Machine Laps Time Behind Fastest On Lap
1 47B Nick WHEATLEY T3 Suzuki GSXR 600 6 6:35.884 1:04.531 4
2 61 Michael CROWE T3 Suzuki GSXR 750 6 6:37.178 1.294 1:04.596 5
3 67A Toby FRISCH T3 Honda CBR 1000 6 6:37.896 2.012 1:03.287 3
4 77 Joel JENKINS T3 Yamaha R1 6 6:38.692 2.808 1:03.386 3
5 48A Robert DAFF T3 Ducati 996 6 6:39.904 4.020 1:04.671 2
6 21 Daniel LEONARD T3 Yamaha R6 600 6 6:44.709 8.825 1:03.740 3
7 5 Karthik RAVISHANKAR T3 Suzuki GSXR 1000 6 6:45.106 9.222 1:03.955 3
8 62 Leigh ANDREWS T3 Yamaha R6 600 6 6:47.858 11.974 1:06.302 3
9 41 Damien CROUGH T4 Kawasaki ZX6 600 6 6:51.705 15.821 1:05.461 2
10 38 Christopher GRIGG T4 KTM SXF 450 6 6:51.868 15.984 1:06.650 6
11 510 Dick LODGE T4 Yamaha R6 600 6 6:57.357 21.473 1:05.854 6
12 76 Mick AARONS T4 Suzuki GSXR 750 6 6:57.817 21.933 1:07.409 5
13 78A Rylee SIMONS T4 Yamaha R1 6 6:58.064 22.180 1:07.499 5
14 92 Gerard RAFFERTY T4 Honda CBR 1000 6 6:58.179 22.295 1:06.770 5
15 11 Simon BAILEY T4 Suzuki GSXR 750 6 6:59.439 23.555 1:07.753 6
16 71 Mark FLETCHER T4 Yamaha R6 600 6 6:59.476 23.592 1:07.247 2
17 88 David HEALEY T4 Husky FC 450 6 7:02.829 26.945 1:07.633 6
18 205 Lap TAM T4 KTM SMC 690 6 7:08.201 32.317 1:09.491 4
19 73 Dylan MARLEY T4 Yamaha R6 6 7:11.106 35.222 1:09.380 5
20 27 Mark BOTTOMLEY T4 Yamaha R3 321 6 7:14.707 38.823 1:10.411 5

Fastest Lap was 1:03.287 by Toby FRISCH

*** Rider 510 (Dick LODGE) - Faster than Break out time 10 Second penalty imposed by Clerk of Course ***

*** Rider 88 (David HEALEY) - 10 second penalty imposed by Clerk of Course for jumped start ***

*** Rider 77 (Joel JENKINS) - Faster than Break out time 10 Second penalty imposed by Clerk of Course ***

*** Rider 41 (Damien CROUGH) - Faster than Break out time 10 Second penalty imposed by Clerk of Course ***

*** Rider 21 (Daniel LEONARD) - Faster than Break out time 10 Second penalty imposed by Clerk of Course ***

*** Rider 5 (Karthik RAVISHANKAR) - Faster than Break out time 10 Second penalty imposed by Clerk of Course ***

*** Rider 67A (Toby FRISCH) - Faster than Break out time 10 Second penalty imposed by Clerk of Course ***

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Mark Arnold Clerk of Course: Brendan Ferrari