2018 YAMAHA MOTOR FINANCE AUSTRALIAN SUPERBIKE CHAMPIONSHIP
ROUND 4
HIDDEN VALLEY RACEWAY : JUNE 29 - JULY 1

YAMAHA MOTOR INSURANCE AUSTRALIAN SUPERBIKE CHAMPIONSHIP

PROVISIONAL PROGRESSIVE CHAMPIONSHIP POINTS

Rnd 1Rnd 2Rnd 3Rnd 4Rnd 4Rnd 4
Pos No NameMachineWSBKW/fldBendPoleRace 1Race 2Total
117Troy HERFOSS Honda 59 46 55.5 0 20 25 205.5
247Wayne MAXWELL Yamaha 43 45 53 0 17 18 176
321Troy BAYLISS Ducati 51 31 35 1 25 14 157
425Daniel FALZON Yamaha 47 34 43 0 15 15 154
51Josh WATERS Suzuki 59 36 23.5 0 14 16 148.5
667Bryan STARING Kawasaki 60 16 28.5 0 18 20 142.5
714Glenn ALLERTON BMW 25 28 38 0 16 17 124
820Alex PHILLIS Suzuki 31 25 34 0 5 11 106
912Matt WALTERS Kawasaki 37 20 17 0 9 0 83
1061Arthur SISSIS Suzuki 8 17 30.5 0 12 12 79.5
1130Mark CHIODO Suzuki 21 3 25.5 0 13 13 75.5
1283Kyle BUCKLEY Kawasaki 11 20 14.5 0 10 10 65.5
13178Michael BLAIR Yamaha 41 22 0 0 0 0 63
1427Jamie STAUFFER Ducati 0 28 32 0 0 0 60
1568Mitch LEVY Yamaha 11 11 18 0 8 5 53
1694Mitchell REES Honda 20 0 25.5 0 3 3 51.5
1729Ted COLLINS BMW 15 13 7 0 1 6 42
1864Aaron MORRIS Yamaha 37 0 0 0 0 0 37
1952Corey TURNER Suzuki 18 16 0 0 0 0 34
2066Aaiden COOTE Kawasaki 17 0 13 0 0 0 30
2153Mason COOTE Kawasaki 7 0 19 0 0 0 26
22168Glenn SCOTT Kawasaki 0 0 0 0 11 8 19
2399William STRUGNELL Kawasaki 8 0 10.5 0 0 0 18.5
2456Bradley SWALLOW Kawasaki 1 4 0 0 6 7 18
2533Sloan FROST Suzuki 0 0 0 0 7 9 16
2650Callum SPRIGGS Kawasaki 8 5 0 0 0 0 13
2762Brendan McINTYRE Suzuki 0 6 6 0 0 0 12
2846Michael JONES Kawasaki 9 0 0 0 0 0 9
29188Lucas VITALE Kawasaki 5 3 0 0 0 0 8
3035Ben STRONACH Yamaha 0 0 3.5 0 4 0 7.5
3154Sam LAMBERT Kawasaki 0 0 0 0 2 4 6
3222Trent GIBSON Suzuki 0 0 6 0 0 0 6
3311Phil CZAJ Aprilia 0 1 1.5 0 0 0 2.5
3498Evan BYLES Kawasaki 0 0 0 0 0 2 2
3577Adam SENIOR Yamaha 0 2 0 0 0 0 2
3642Adam CHRISTIE Suzuki 0 0 1 0 0 0 1
3796Matt HARDING Kawasaki 0 1 0 0 0 0 1

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams