2018 YAMAHA MOTOR FINANCE AUSTRALIAN SUPERBIKE CHAMPIONSHIP
ROUND 5
MORGAN PARK RACEWAY : AUGUST 17 - 19

Date: 19/08/18
Event: R07
Weather: Sunny & windy - 14.8C
Track: Dry - Temp: 28.0C
KAWASAKI AUSTRALIAN SUPERSPORT CHAMPIONSHIP
Race 1
PROVISIONAL SPLIT TIMES
Started at: 10:55:22
Laps: 12
Starters: 16
Printed at: 11:16
Lap Split 1 Split 2 Split 3 Lap Time Speed     Lap Split 1 Split 2 Split 3 Lap Time Speed
7 Tom TOPARIS (NSW) (6th) 41 Max CROKER (NSW) (4th)
1 31.554 26.050 23.725 81 1:21.329 1 31.208 25.988 23.784 99 1:20.980
2 26.518 25.851 23.565 205 1:15.934 2 26.790 25.642 23.781 206 1:16.213
3 26.810 25.779 23.837 209 1:16.426 3 26.773 25.736 23.888 207 1:16.397
4 26.814 35.231 24.014 202 1:26.059 4 26.802 25.846 23.835 202 1:16.483
5 26.470 25.760 23.408 200 1:15.638 5 27.038 25.867 23.974 202 1:16.879
6 26.489 25.886 23.684 200 1:16.059 6 27.067 25.968 24.192 201 1:17.227
7 26.841 25.824 23.472 202 1:16.137 7 27.026 26.040 23.751 205 1:16.817
8 26.525 25.908 23.607 200 1:16.040 8 27.039 26.031 24.010 202 1:17.080
9 26.433 25.887 23.652 202 1:15.972 9 27.300 25.900 24.077 204 1:17.277
10 26.903 25.882 23.733 204 1:16.518 10 27.022 26.120 24.249 204 1:17.391
11 26.880 25.978 23.747 202 1:16.605 11 27.102 26.088 24.148 200 1:17.338
12 26.561 26.213 23.750 202 1:16.524 12 27.281 26.321 24.149 204 1:17.751
   
12 Broc PEARSON (QLD) (7th) 42 Jack PASSFIELD (NSW) (DNF)
1 32.366 26.193 23.999 92 1:22.558 1 34.613 26.908 24.924 104 1:26.445
2 26.879 25.857 23.725 205 1:16.461 2 27.476 26.209 24.367 202 1:18.052
3 26.777 25.955 23.780 205 1:16.512 3 27.507 26.396 24.298 201 1:18.201
4 26.816 25.984 23.724 201 1:16.524 4 27.689 26.584 24.384 199 1:18.657
5 26.729 25.753 23.756 203 1:16.238 5 27.889 26.223 24.420 202 1:18.532
6 26.849 25.877 23.747 201 1:16.473  
7 27.073 26.302 23.759 205 1:17.134 49 Stephanie REDMAN (NSW) (15th)
8 26.898 25.998 23.786 202 1:16.682 1 34.263 26.730 24.747 122 1:25.740
9 26.991 26.188 23.802 206 1:16.981 2 28.546 26.716 24.660 204 1:19.922
10 27.026 26.152 23.957 205 1:17.135 3 27.609 26.627 25.666 202 1:19.902
11 26.970 34.395 24.822 204 1:26.187 4 28.092 27.004 24.902 195 1:19.998
12 27.574 26.589 25.313 201 1:19.476 5 28.181 26.858 24.865 200 1:19.904
  6 28.115 27.156 25.703 200 1:20.974
17 Brian HOUGHTON (QLD) (9th) 7 28.349 27.203 24.927 193 1:20.479
1 35.000 26.651 24.285 109 1:25.936 8 28.669 27.529 25.278 197 1:21.476
2 27.698 25.918 23.765 203 1:17.381 9 28.362 27.423 25.338 196 1:21.123
3 27.250 26.305 24.093 201 1:17.648 10 28.412 27.224 25.320 195 1:20.956
4 28.002 26.995 23.968 203 1:18.965 11 28.490 27.490 25.380 197 1:21.360
5 27.652 26.384 24.369 202 1:18.405 12 28.765 27.545 26.708 197 1:23.018
6 27.901 26.140 24.348 193 1:18.389  
7 27.536 26.835 24.197 197 1:18.568 50 Callum SPRIGGS (QLD) (3rd)
8 27.618 26.401 24.278 200 1:18.297 1 31.957 26.058 23.801 92 1:21.816
9 27.133 26.244 24.083 200 1:17.460 2 26.840 25.714 23.540 206 1:16.094
10 27.287 26.610 24.155 202 1:18.052 3 26.877 25.833 23.624 206 1:16.334
11 27.172 26.332 24.129 201 1:17.633 4 26.989 26.007 23.554 202 1:16.550
12 27.143 26.285 24.330 202 1:17.758 5 26.809 25.897 23.787 205 1:16.493
  6 27.115 26.160 23.824 200 1:17.099
20 Damon REES (NZ) (2nd) 7 27.132 25.978 23.729 202 1:16.839
1 31.173 25.883 23.833 86 1:20.889 8 27.070 26.088 23.876 203 1:17.034
2 26.631 25.756 23.871 201 1:16.258 9 26.933 25.850 23.643 204 1:16.426
3 27.388 25.746 23.710 198 1:16.844 10 26.818 25.883 23.728 204 1:16.429
4 26.914 25.864 23.716 201 1:16.494 11 26.941 25.863 23.706 201 1:16.510
5 26.898 25.900 23.819 200 1:16.617 12 27.030 26.047 23.816 203 1:16.893
6 27.086 25.953 23.901 201 1:16.940  
7 26.755 26.027 23.678 200 1:16.460 61 Rhys BELLING (VIC) (12th)
8 26.979 25.984 24.002 200 1:16.965 1 35.134 26.588 24.909 107 1:26.631
9 26.858 25.969 23.924 200 1:16.751 2 27.463 26.102 24.458 203 1:18.023
10 26.903 26.042 23.855 200 1:16.800 3 27.553 26.245 24.403 199 1:18.201
11 26.669 25.994 23.784 200 1:16.447 4 27.726 26.635 24.406 200 1:18.767
12 26.958 25.993 23.766 200 1:16.717 5 27.792 26.182 24.462 203 1:18.436
  6 27.405 26.734 24.290 197 1:18.429
22 Zac JOHNSON (VIC) (8th) 7 27.347 26.530 24.428 201 1:18.305
1 33.172 26.360 24.155 106 1:23.687 8 27.540 26.428 24.690 199 1:18.658
2 26.887 25.957 23.851 205 1:16.695 9 27.725 26.311 24.492 203 1:18.528
3 27.264 26.332 23.966 206 1:17.562 10 27.195 25.905 24.079 195 1:17.179
4 27.303 26.306 24.201 200 1:17.810 11 27.123 26.294 24.350 203 1:17.767
5 27.394 26.139 23.990 202 1:17.523 12 27.218 26.274 24.266 198 1:17.758
6 27.781 26.319 23.991 203 1:18.091  
7 27.382 26.598 24.287 204 1:18.267 82 Chris QUINN (NSW) (11th)
8 27.740 26.516 24.271 202 1:18.527 1 34.059 26.499 24.663 97 1:25.221
9 27.385 27.741 24.314 202 1:19.440 2 27.252 26.302 24.160 201 1:17.714
10 27.779 26.367 24.472 203 1:18.618 3 27.399 26.350 24.092 200 1:17.841
11 27.164 26.602 24.207 205 1:17.973 4 28.391 26.891 25.114 201 1:20.396
12 27.039 26.228 24.342 203 1:17.609 5 27.513 26.219 24.182 198 1:17.914
  6 27.858 26.615 24.788 201 1:19.261
23 Cru HALLIDAY (NSW) (1st) 7 27.114 26.537 24.360 200 1:18.011
1 31.576 25.749 23.739 78 1:21.064 8 27.644 26.652 24.479 200 1:18.775
2 26.873 25.570 23.624 209 1:16.067 9 27.211 26.142 24.411 200 1:17.764
3 26.303 25.253 23.501 204 1:15.057 10 27.463 26.079 24.171 200 1:17.713
4 26.445 25.507 23.539 204 1:15.491 11 27.407 26.146 24.123 202 1:17.676
5 26.526 25.334 23.591 204 1:15.451 12 27.319 26.151 24.643 203 1:18.113
6 26.725 25.522 23.595 202 1:15.842  
7 26.735 25.964 23.680 205 1:16.379 83 Lachlan EPIS (NSW) (5th)
8 26.615 25.534 23.558 204 1:15.707 1 32.456 26.287 23.847 98 1:22.590
9 26.530 25.755 23.812 205 1:16.097 2 27.195 26.197 23.860 207 1:17.252
10 27.277 25.785 23.774 205 1:16.836 3 26.804 25.856 23.714 206 1:16.374
11 26.864 25.884 24.175 207 1:16.923 4 26.793 26.291 23.995 205 1:17.079
12 27.366 26.110 24.848 205 1:18.324 5 26.679 25.917 23.920 205 1:16.516
  6 26.802 25.897 23.987 202 1:16.686
39 Scott NICHOLSON (VIC) (10th) 7 26.863 26.162 24.066 204 1:17.091
1 33.743 26.686 24.329 116 1:24.758 8 26.765 25.908 23.985 204 1:16.658
2 27.322 26.434 24.171 203 1:17.927 9 26.795 26.010 24.132 205 1:16.937
3 27.262 26.409 25.192 203 1:18.863 10 26.680 25.925 23.981 205 1:16.586
4 27.943 26.854 24.504 202 1:19.301 11 26.604 26.696 23.949 207 1:17.249
5 27.395 26.113 24.317 201 1:17.825 12 26.848 26.001 23.968 206 1:16.817
6 28.064 26.759 24.213 203 1:19.036  
7 27.487 26.529 24.234 202 1:18.250 86 Dallas SKEER (SA) (14th)
8 27.841 26.703 24.318 202 1:18.862 1 35.378 27.806 25.016 115 1:28.200
9 27.266 26.215 24.473 201 1:17.954 2 27.824 27.084 24.690 205 1:19.598
10 27.204 26.171 24.334 202 1:17.709 3 27.694 26.966 24.637 204 1:19.297
11 27.060 26.356 24.328 203 1:17.744 4 28.077 27.132 24.599 203 1:19.808
12 27.091 26.322 24.280 203 1:17.693 5 28.142 27.013 24.543 203 1:19.698
  6 27.746 27.294 24.861 203 1:19.901
  7 28.066 27.178 24.720 205 1:19.964
  8 28.076 27.097 24.782 202 1:19.955
  9 28.027 27.172 24.915 203 1:20.114
  10 27.914 27.291 24.836 203 1:20.041
  11 28.009 27.214 24.769 205 1:19.992
  12 28.069 27.438 25.086 205 1:20.593
   
  851 Ty LYNCH (SA) (13th)
  1 32.765 26.631 24.648 109 1:24.044
  2 27.601 26.234 24.152 203 1:17.987
  3 27.596 26.581 24.501 202 1:18.678
  4 28.157 26.576 24.321 198 1:19.054
  5 27.641 26.439 24.455 200 1:18.535
  6 28.190 26.537 24.136 200 1:18.863
  7 27.690 26.727 24.249 201 1:18.666
  8 27.857 26.539 25.132 200 1:19.528
  9 27.668 26.319 24.465 203 1:18.452
  10 27.649 26.259 24.342 203 1:18.250
  11 27.497 26.663 24.518 203 1:18.678
  12 27.946 26.652 24.589 201 1:19.187

*** INITAL RACE START RED FLAGGED IN LAP 1 DUE TO CRASH INVOLVING NO. 57 (G. SCARCELLA) REQUIRING MEDICAL ASSISTANCE. FULL RACE RE-START BUT RACE DISTANCE REDUCED TO 12 LAPS ***

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams