Round 2 : Wakefield Park Raceway : March 22 - 24
2019
bLU cRU OCEANIA JUNIOR CUP
Race 3
 
PROVISIONAL LAP TIMES
Date: 24/03/19 Started at: 15:20:58
Event: R15 Laps: 6
Weather: Mostly cloudy - Temp: 24.7C Starters: 25
Track: Dry - Temp: 32.0C Printed at: 15:34
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6
12 Reece OUGHTRED (VIC) 1:27.285 1:18.955 1:19.240 1:19.078 1:18.671 1:19.625
14 Jacob HATCH (NSW) 1:28.468 1:19.772 1:18.530 1:18.395 1:18.173 1:18.076
15 Zak PETTENDY (NSW) 1:29.057 1:20.440 1:19.580 1:19.653 1:19.998 1:20.367
17 Hunter DIPLOCK (NSW) 1:30.658 1:20.653 1:20.818 1:20.560 1:20.996 1:20.523
18 Tom CONNORS (NSW) 1:31.735 1:20.771 1:22.332 1:21.718 1:21.707 1:21.380
21 Carter THOMPSON (NSW) 1:23.498 1:17.476 1:17.183 1:17.251 1:17.000 1:17.117
22 Lincoln KNIGHT (NSW) 1:32.104 1:20.474 1:22.150 1:21.715 1:21.546 1:21.570
24 Jamie PORT (VIC) 1:32.202 1:22.760 1:21.963 1:22.196 1:22.035 1:20.730
26 Dominic FLETCHER (NSW) 1:33.060 1:22.041 1:22.265 1:22.394 1:21.773 1:21.321
27 Toby JAMES (VIC) 1:34.850 1:24.773 1:24.880 1:27.794 1:24.769 1:23.752
28 Cormac BUCHANAN (NZ) 1:27.374 1:18.575 1:18.931 1:18.676 1:19.192 1:18.324
31 Max GIBBONS (QLD) 1:26.508 1:18.953 1:19.236 1:18.833 1:19.144 1:18.181
32 Jai RUSSO (NSW) 1:27.185 1:18.371 1:19.168 1:19.206 1:18.831 1:18.746
36 Angus GRENFELL (VIC) 1:25.297 1:17.104 1:16.759 1:17.769 1:17.311 1:17.661
37 Patrick BOGNAR (VIC) 1:32.948 1:22.190 1:23.564 3:04.159 1:32.260
39 Glenn NELSON (QLD) 1:24.758 1:17.565
42 Cros FRANCIS (NSW) 1:23.725 1:17.482 1:17.203 1:17.412 1:17.064 1:17.097
44 Pyper KENT (WA) 1:45.173 1:37.751
46 Marianos NIKOLIS (NSW) 1:26.136 1:18.912 1:19.017 1:18.800 1:19.364 1:18.367
53 Alex KENWORTHY-JONES (NSW) 1:30.362 1:20.325 1:20.849 1:20.835
55 Varis FLEMING (VIC) 1:33.348 1:21.671 1:22.131 1:21.889 1:21.346 1:21.426
58 Lucas QUINN (QLD) 1:28.481 1:19.676 1:18.679 1:18.762 1:17.922 1:19.278
59 Tom DRANE (NSW) 1:26.115 1:18.943 1:18.870 1:18.911 1:19.338 1:18.400
69 Archie McDONALD (VIC) 1:29.142 1:19.382 1:19.006 1:19.062 1:18.911 1:18.676
74 Jacob ROULSTONE (NSW) 1:24.795 1:17.488 1:16.929 1:16.509 1:16.826 1:17.361

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams