Round 7 : Sydney Motorsport Park : November 1 - 3
2019
YMI AUSTRALIAN SUPERSPORT 300 CHAMPIONSHIP
Race 2
 
PROVISIONAL LAP TIMES
Date: 03/11/19 Started at: 11:19:35
Event: R08 Laps: 8
Weather: Mostly cloudy - Temp: 30.2C Starters: 23
Track: Dry - Temp: 42.2C Printed at: 11:41
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8
11 Brandon DEMMERY (NSW) 1:52.227 1:44.121 1:43.773 1:44.682 1:44.106 1:44.470 1:44.493 1:44.122
19 Craig WHITE (NSW) 1:59.803 1:52.568 1:54.465 1:55.062 1:55.737 1:55.827 1:54.587 1:55.489
20 Hunter FORD (NSW) 1:51.139 1:43.872 1:44.130 1:45.083 1:44.120 1:44.441 1:44.657 1:45.060
25 Luke JHONSTON (NSW) 1:51.760 1:43.825 1:43.447 1:44.310 1:44.208 1:44.916 1:44.676 1:43.966
27 Max STAUFFER (NSW) 1:51.493 1:44.356 1:43.811 1:44.112 1:43.931 1:45.095 1:44.606 1:44.506
29 Patrick LI (VIC) 1:58.609 1:50.279 1:50.196 1:51.108 1:50.707 1:51.204 1:50.756 1:50.263
42 Kyle O'CONNELL (QLD) 1:53.362 1:45.027 1:45.691 1:46.257 1:46.368 1:46.685 1:46.439 1:46.236
47 Zylas BUNTING (NSW) 1:54.426 1:46.589 1:45.870 1:45.510 1:46.086 1:46.577 1:46.949 1:46.626
57 Seth CRUMP (QLD) 1:51.893 1:43.770 1:44.263 1:44.156 1:44.644 1:44.343 1:44.596 1:45.946
59 Caleb GILMORE (NZ) 1:54.028 1:45.439 1:46.076 1:45.801
65 Jimmy BROADBENT (NSW) 1:57.887 1:47.602 1:46.942 1:47.543 1:47.925 1:47.444 1:47.627 1:48.858
72 Ben BAKER (NSW) 1:59.203 1:45.421 1:45.550 1:45.622 1:45.461 1:45.601 1:44.883 1:45.604
81 Senna AGIUS (NSW) 1:51.080 1:43.710 1:44.481 1:44.038 1:44.496 1:44.680 1:44.635 1:44.022
87 Zac LEVY (QLD) 1:51.078 1:43.771 1:44.307 1:44.186 1:44.035 1:45.355 1:44.647 1:43.889
92 Noel MAHON (VIC) 1:56.529 1:48.075 1:47.738 1:47.943 1:47.866 1:47.409 1:48.091 1:48.283
95 Matt RINDEL (VIC) 1:53.943 1:45.958 1:46.421 1:46.103 1:46.355 1:46.538 1:46.476 1:46.434
97 Peter NERLICH (VIC) 1:56.431 1:47.091 1:47.340 1:47.055 1:47.556 1:48.724 1:48.840 1:48.490
116 James JACOBS (NSW) 1:56.316 1:47.564 1:47.261 1:47.230 1:47.080 1:48.653 1:48.807 1:48.030
224 Harry PARKER (NZ) 1:56.568 1:48.165 1:46.964 1:47.922 1:48.356 1:47.732 1:47.722 1:48.246
292 Ryan SMITH (NSW) 1:52.484 1:44.066 1:43.686 1:44.308 1:44.229 1:44.823 1:44.861 1:45.384
308 John LYTRAS (QLD) 1:51.077 1:44.551 1:43.890 1:44.231 1:44.622 1:44.835 1:44.441 1:44.468
333 Yannis SHAW (NSW) 1:52.478 1:44.308 1:44.107 1:44.392 1:44.522 1:44.155 1:44.137 1:45.648
355 Laura BROWN (NSW) 1:53.974 1:47.150 1:49.819 1:48.884 1:48.269 1:48.411 1:47.239 1:48.453

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams