(inc. Australian SX Championship - Round 4)
November 16
2019 MONSTER ENERGY S-X OPEN
Round 1 - Mt Smart Stadium, Auckland
FIM OCEANIA SUPERCROSS CHAMPIONSHIP
SX 2
Practice
 
SPLIT TIMES
Date: 16/11/19 Started at: 12:21:38
Event: P02 Laps: 8 Min
Weather: Partly Cloudy - Temp: 21C Starters: 16
Track: Good Printed at: 12:41
Lap Split 1 Split 2 Lap Time     Lap Split 1 Split 2 Lap Time
1 Jay WILSON (4th) 38 Morgan FOGARTY (10th)
1 38.382 34.146 1:12.528 1 52.992 37.110 1:30.102
2 30.345 24.235 54.580 2 31.228 29.288 1:00.516
3 27.775 30.871 58.646 3 36.473 30.666 1:07.139
4 28.618 23.693 52.311 4 29.512 25.556 55.068
5 27.382 23.091 50.473 5 28.273 24.115 52.388
6 26.830 23.831 50.661 6 27.681 26.128 53.809
7 50.051 25.929 1:15.980 7 28.166 24.042 52.208
8 27.297 22.987 50.284 8 28.625 23.659 52.284
9 55.498 27.168 1:22.666  
  46 Hugh MCKAY (14th)
3 Chris BLOSE (3rd) 1 51.872 36.311 1:28.183
1 41.289 34.960 1:16.249 2 40.136 29.792 1:09.928
2 29.759 25.215 54.974 3 31.681 27.052 58.733
3 27.262 25.385 52.647 4 29.815 28.176 57.991
4 26.823 24.346 51.169 5 29.588 26.507 56.095
5 27.361 23.186 50.547 6 28.945 28.109 57.054
6 26.720 23.767 50.487 7 29.268 27.232 56.500
7 26.732 23.293 50.025 8 28.832 24.915 53.747
8 27.589 23.447 51.036  
9 27.787 23.970 51.757 64 Dylan WILLS (5th)
  1 45.183 36.284 1:21.467
7 Connor TIERNEY (8th) 2 32.346 32.856 1:05.202
1 51.687 35.592 1:27.279 3 29.748 29.421 59.169
2 32.814 29.149 1:01.963 4 58.889 25.471 1:24.360
3 30.320 27.594 57.914 5 27.639 24.655 52.294
4 28.369 25.879 54.248 6 27.872 23.246 51.118
5 28.409 24.681 53.090 7 28.184 56.227 1:24.411
6 28.122 24.887 53.009 8 27.568 23.436 51.004
7 27.308 24.621 51.929  
8 27.876 1:13.230 1:41.106 66 Mitchell OLDENBURG (1st)
  1 41.166 37.284 1:18.450
14 Geran STAPLETON (11th) 2 31.161 24.600 55.761
1 46.251 36.817 1:23.068 3 35.254 26.804 1:02.058
2 32.181 29.959 1:02.140 4 27.156 23.139 50.295
3 28.921 25.515 54.436 5 26.688 23.021 49.709
4 29.473 1:11.091 1:40.564 6 26.520 22.608 49.128
5 29.040 24.217 53.257 7 43.031 23.996 1:07.027
6 37.137 30.337 1:07.474 8 26.450 22.182 48.632
7 28.301 25.449 53.750 9 26.110 23.344 49.454
8 28.780 23.666 52.446  
  72 Regan DUFFY (13th)
18 Aaron TANTI (2nd) 1 50.942 37.975 1:28.917
1 57.106 35.115 1:32.221 2 32.571 26.197 58.768
2 30.314 27.153 57.467 3 30.520 26.344 56.864
3 27.802 24.049 51.851 4 30.068 28.128 58.196
4 28.662 24.805 53.467 5 29.235 24.216 53.451
5 28.816 23.028 51.844 6 29.204 24.486 53.690
6 27.824 23.730 51.554 7 28.661 29.973 58.634
7 27.461 22.932 50.393 8 38.730 23.499 1:02.229
8 32.659 31.571 1:04.230  
9 27.084 22.444 49.528 96 Kyle WEBSTER (9th)
  1 48.066 37.494 1:25.560
19 Bradley TAFT (7th) 2 32.849 25.739 58.588
1 39.613 34.312 1:13.925 3 27.982 25.287 53.269
2 30.956 23.995 54.951 4 29.050 24.273 53.323
3 28.201 24.440 52.641 5 35.798 25.601 1:01.399
4 28.535 23.168 51.703 6 28.483 23.692 52.175
5 34.912 23.491 58.403 7 27.981 24.301 52.282
6 29.149 25.723 54.872 8 29.126 33.592 1:02.718
7 28.268 25.492 53.760 9 28.297 23.987 52.284
8 28.186 38.502 1:06.688  
9 27.974 31.148 59.122 457 Darian SANAYEI (16th)
  1 59.648 41.206 1:40.854
22 Rhys BUDD (12th) 2 34.823 27.573 1:02.396
1 56.434 39.684 1:36.118 3 29.254 33.859 1:03.113
2 31.969 26.733 58.702 4 41.611 25.584 1:07.195
3 28.976 25.736 54.712 5 28.748 25.910 54.658
4 28.632 25.194 53.826 6 30.356 27.150 57.506
5 27.688 27.902 55.590 7 45.984 30.767 1:16.751
6 28.414 24.821 53.235  
7 27.474 33.784 1:01.258 754 Jayce COSFORD (6th)
8 35.284 24.599 59.883 1 42.781 36.564 1:19.345
  2 32.470 24.782 57.252
35 Ricky LATIMER (15th) 3 29.694 24.293 53.987
1 54.302 39.724 1:34.026 4 28.263 25.394 53.657
2 32.360 26.466 58.826 5 28.381 25.280 53.661
3 29.907 25.231 55.138 6 28.418 24.667 53.085
4 30.051 30.179 1:00.230 7 28.249 23.302 51.551
5 29.824 24.685 54.509 8 30.616 25.435 56.051
6 28.838 26.063 54.901 9 28.204 23.136 51.340









COMPUTIME RACE TIMING SYSTEMS PTY LTD
Ph : 0418 17 13 17
E-mail : scott@computime.com.au
www.computime.com.au
Chief Time Keeper: Scott Laing Clerk of Course: Mark Hancock