Round 2 : March 12 - 14
Winton Motor Raceway
2021
YAMAHA R3 CUP
Race 2
 
PROVISIONAL SPLIT TIMES
Date: 14/03/21 Started at: 09:45:04
Event: R06 Laps: 8
Weather: Sunny - Temp: 15.5C Starters: 22
Track: Dry - Temp: 22.3C Printed at: 10:02
Lap Split 1 Split 2 Split 3 Split 4 Lap Time Speed     Lap Split 1 Split 2 Split 3 Split 4 Lap Time Speed
3 Cameron DUNKER (NSW) (7th) 50 Carter THOMPSON (NSW) (2nd)
1 18.882 16.188 32.788 31.974 81 1:39.832 1 17.665 15.583 32.155 31.822 54 1:37.225
2 13.082 15.725 32.760 32.067 163 1:33.634 2 13.191 15.568 31.922 31.784 163 1:32.465
3 13.119 15.709 32.629 31.862 163 1:33.319 3 13.202 15.672 32.028 31.542 165 1:32.444
4 13.072 15.700 32.423 31.881 164 1:33.076 4 12.926 15.363 32.123 31.471 168 1:31.883
5 13.199 15.529 32.415 31.799 162 1:32.942 5 12.821 15.389 31.911 31.379 168 1:31.500
6 13.148 15.479 32.722 32.187 164 1:33.536 6 12.861 15.212 32.221 31.434 167 1:31.728
7 13.155 15.580 32.670 31.861 163 1:33.266 7 12.830 15.369 32.087 31.298 167 1:31.584
8 12.958 15.555 32.833 31.585 164 1:32.931 8 13.080 15.336 31.596 31.678 162 1:31.690
   
7 Zane KINNA (VIC) (17th) 58 Lucas QUINN (QLD) (10th)
1 21.009 17.238 34.085 33.114 18 1:45.446 1 20.264 16.768 33.489 32.609 87 1:43.130
2 13.699 16.063 33.474 33.094 158 1:36.330 2 13.404 16.141 33.464 32.232 165 1:35.241
3 13.536 16.127 32.990 32.631 158 1:35.284 3 13.278 16.115 32.660 32.358 162 1:34.411
4 13.656 16.437 33.414 32.861 158 1:36.368 4 13.346 15.853 33.082 32.374 161 1:34.655
5 13.315 16.077 33.186 32.854 158 1:35.432 5 13.315 15.952 32.786 32.567 162 1:34.620
6 13.585 16.074 33.412 32.967 157 1:36.038 6 13.420 16.011 33.129 32.235 161 1:34.795
7 17.055 16.603 32.966 32.674 157 1:39.298 7 13.446 16.096 32.949 32.160 161 1:34.651
8 13.624 16.425 33.132 32.678 161 1:35.859 8 13.369 15.962 33.200 32.411 160 1:34.942
   
11 Brandon DEMMERY (NSW) (6th) 59 Tom DRANE (NSW) (3rd)
1 18.087 15.655 32.395 32.428 68 1:38.565 1 17.800 15.697 32.285 31.794 59 1:37.576
2 13.162 15.728 32.711 31.937 163 1:33.538 2 13.237 15.735 32.119 31.635 166 1:32.726
3 13.318 15.675 32.524 32.166 163 1:33.683 3 13.055 15.553 32.044 31.553 166 1:32.205
4 13.188 15.897 32.325 31.783 162 1:33.193 4 12.842 15.562 31.954 31.578 167 1:31.936
5 13.384 15.842 32.444 32.141 161 1:33.811 5 12.914 15.523 32.015 31.482 166 1:31.934
6 13.321 15.532 32.748 32.074 162 1:33.675 6 13.113 15.593 32.096 31.504 165 1:32.306
7 13.202 15.601 32.441 31.890 158 1:33.134 7 13.104 15.656 32.014 31.634 163 1:32.408
8 13.132 15.456 32.739 31.561 161 1:32.888 8 13.151 15.573 36.055 32.200 160 1:36.979
   
12 Henry SNELL (QLD) (12th) 72 Benjamin BAKER (NSW) (1st)
1 20.817 16.742 33.674 32.303 100 1:43.536 1 17.551 15.479 32.275 31.928 67 1:37.233
2 13.187 16.403 33.395 32.555 165 1:35.540 2 13.354 15.532 32.046 31.564 167 1:32.496
3 13.331 15.908 33.351 32.344 166 1:34.934 3 13.156 15.525 32.116 31.434 170 1:32.231
4 13.303 15.985 33.389 32.369 164 1:35.046 4 12.822 15.553 32.105 31.407 166 1:31.887
5 13.162 16.115 33.506 32.618 162 1:35.401 5 12.792 15.416 32.016 31.206 166 1:31.430
6 13.187 15.839 33.245 32.301 165 1:34.572 6 12.838 15.424 32.135 31.342 166 1:31.739
7 13.376 16.050 33.102 32.183 160 1:34.711 7 12.847 15.485 32.101 31.451 165 1:31.884
8 13.722 16.029 33.248 31.950 164 1:34.949 8 13.088 15.466 31.916 31.136 169 1:31.606
   
20 Jonathan NAHLOUS (NSW) (16th) 78 Caleb GILMORE (MWT) (5th)
1 20.868 17.280 34.612 33.403 19 1:46.163 1 18.441 15.642 32.236 31.874 78 1:38.193
2 13.517 16.012 33.593 33.024 158 1:36.146 2 13.170 15.683 32.808 31.986 164 1:33.647
3 13.133 15.972 33.763 32.990 159 1:35.858 3 13.228 15.759 32.608 32.092 164 1:33.687
4 13.313 15.981 33.800 32.979 158 1:36.073 4 13.241 15.890 32.272 31.825 165 1:33.228
5 13.548 15.828 33.208 32.869 157 1:35.453 5 13.421 15.876 32.815 31.628 163 1:33.740
6 13.216 15.677 33.535 32.750 157 1:35.178 6 13.214 15.621 32.609 31.839 167 1:33.283
7 13.615 15.867 33.384 32.775 155 1:35.641 7 13.234 15.758 32.573 32.024 163 1:33.589
8 13.412 15.716 33.451 32.834 157 1:35.413 8 13.041 15.572 32.722 31.530 164 1:32.865
   
25 Brodie GAWITH (VIC) (13th) 91 Taiyo AKSU (QLD) (19th)
1 20.105 16.746 33.566 32.429 93 1:42.846 1 20.702 16.640 33.884 32.941 96 1:44.167
2 13.670 16.501 33.368 32.481 164 1:36.020 2 21.640 17.695 33.667 33.396 162 1:46.398
3 13.542 16.326 33.148 32.358 166 1:35.374 3 13.761 16.329 33.502 33.025 158 1:36.617
4 13.457 16.010 33.279 32.249 164 1:34.995 4 13.442 16.162 33.444 32.973 159 1:36.021
5 13.762 16.032 33.031 32.257 164 1:35.082 5 13.615 16.336 33.216 33.005 158 1:36.172
6 13.528 15.823 33.315 32.346 162 1:35.012 6 13.742 16.063 33.703 32.764 157 1:36.272
7 13.575 16.000 32.929 32.147 165 1:34.651 7 13.694 16.300 33.638 33.018 157 1:36.650
8 13.557 16.179 33.236 32.090 164 1:35.062 8 13.597 16.369 33.679 33.483 156 1:37.128
   
35 Varis FLEMING (VIC) (18th) 95 Matthew RINDEL (VIC) (8th)
1 21.121 17.255 34.554 32.598 20 1:45.528 1 19.542 16.198 32.944 32.258 86 1:40.942
2 13.446 15.987 33.451 32.352 166 1:35.236 2 13.440 16.379 33.151 32.307 165 1:35.277
3 13.616 16.231 33.482 33.097 166 1:36.426 3 13.338 15.777 32.966 31.905 167 1:33.986
4 13.614 16.366 34.363 32.754 165 1:37.097 4 13.358 16.067 32.961 31.915 168 1:34.301
5 13.632 16.165 34.233 33.133 166 1:37.163 5 13.500 15.915 32.688 31.781 168 1:33.884
6 13.595 16.325 33.792 32.889 161 1:36.601 6 13.215 15.609 32.630 31.690 165 1:33.144
7 13.764 16.163 33.418 32.594 160 1:35.939 7 13.253 15.540 32.661 32.028 166 1:33.482
8 13.612 16.687 34.060 33.008 162 1:37.367 8 13.265 15.683 32.794 32.309 165 1:34.051
   
39 Glenn NELSON (QLD) (14th) 110 Zakary PETTENDY (NSW) (11th)
1 19.836 16.479 33.854 32.396 92 1:42.565 1 20.011 16.467 33.553 32.436 95 1:42.467
2 13.851 16.063 33.541 32.723 164 1:36.178 2 13.621 16.142 33.730 32.649 160 1:36.142
3 13.432 16.061 33.305 32.902 164 1:35.700 3 13.194 16.018 33.502 32.443 163 1:35.157
4 13.516 16.220 33.184 32.491 164 1:35.411 4 13.484 15.924 33.382 32.507 160 1:35.297
5 13.454 15.895 33.253 32.420 162 1:35.022 5 13.467 15.934 33.253 32.380 159 1:35.034
6 13.364 15.798 33.081 32.372 162 1:34.615 6 13.350 15.941 33.282 32.506 160 1:35.079
7 13.515 16.068 32.990 31.952 164 1:34.525 7 13.336 16.020 32.940 32.240 163 1:34.536
8 13.730 16.126 33.336 31.967 165 1:35.159 8 13.696 15.991 33.057 32.207 160 1:34.951
   
49 Jake FARNSWORTH (NSW) (9th) 121 Reece OUGHTRED (VIC) (4th)
1 19.492 16.142 32.913 32.472 79 1:41.019 1 18.547 15.835 32.194 31.678 75 1:38.254
2 13.421 16.241 32.807 32.361 159 1:34.830 2 13.379 15.613 32.680 31.985 165 1:33.657
3 13.185 16.155 32.663 32.285 159 1:34.288 3 13.306 15.693 32.733 31.791 165 1:33.523
4 13.383 16.025 32.659 32.274 159 1:34.341 4 13.044 15.825 32.382 32.046 162 1:33.297
5 13.581 16.342 32.736 32.296 160 1:34.955 5 13.348 15.821 32.593 31.888 161 1:33.650
6 13.453 15.808 32.790 32.200 160 1:34.251 6 13.140 15.686 32.649 32.059 162 1:33.534
7 13.232 15.850 32.755 32.095 159 1:33.932 7 13.272 15.685 32.607 31.710 166 1:33.274
8 13.137 15.808 32.841 32.441 159 1:34.227 8 13.053 15.634 32.695 31.622 161 1:33.004
   
  181 Liam WATERS (QLD) (15th)
  1 20.775 17.312 33.544 32.632 19 1:44.263
  2 14.282 16.163 33.333 32.588 167 1:36.366
  3 13.639 15.992 33.086 32.552 163 1:35.269
  4 13.552 16.082 33.214 32.535 162 1:35.383
  5 13.555 16.004 33.159 32.610 163 1:35.328
  6 13.561 15.873 33.235 32.448 162 1:35.117
  7 13.485 16.187 33.432 32.498 162 1:35.602
  8 13.442 16.092 33.532 32.446 160 1:35.512

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Time Keeper: Scott Laing Clerk of Course: Paul Hinds