Round 3 : April 16 - 18
Wakefield Park Raceway
2021
OCEANIA JUNIOR CUP
OCEANIA JUNIOR CUP
 
PROVISIONAL PROGRESSIVE SERIES POINTS
Rnd 2Rnd 3Rnd 3Rnd 3
Pos No NameWintRace 1Race 2Race 3Total
126Cameron SWAIN 75 25 25 18 143
272Levi RUSSO 45 13 18 16 92
365Nate O'NEILL 54 17 15 86
468Ryan LARKIN 44 20 20 84
542Riley NAUTA 48 11 14 10 83
641Hudson THOMPSON 47 16 17 80
714Harrison WATTS 51 14 12 77
835Varis FLEMING 32 12 15 13 72
929Hayden NELSON 18 20 25 63
1027Toby JAMES 41 5 8 6 60
1113Marcus HAMOD 32 9 16 57
1233Jack FAVELLE 26 15 14 55
1346William HUNT 19 8 17 11 55
1412Nikolas LAKUSIC 19 7 13 9 48
1548Valentino KNEZOVIC 28 3 10 7 48
1693Tate McCLURE 24 6 7 8 45
1718Elijah ANDREW 10 4 12 5 31
1840Oliver SKINNER 14 2 9 4 29
1966Lachlan MOODY 27 27
2074Bodie PAIGE 10 11 21









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Time Keeper: Scott Laing Clerk of Course: Paul Hinds