Round 3 : April 16 - 18
Wakefield Park Raceway
2021
AUSTRALIAN SUPERBIKE CHAMPIONSHIP
Practice 1
 
SPLIT TIMES
Date: 16/04/21 Started at: 10:59:16
Event: P05 Laps: 30 Min
Weather: Mostly sunny - Temp: 17.C Starters: 23
Track: Dry - Temp: 29.0C Printed at: 11:35
Lap Split 1 Split 2 Split 3 Lap Time     Lap Split 1 Split 2 Split 3 Lap Time
1 Wayne MAXWELL (VIC) (1st) 33 Hamish McMURRAY (NSW) (21th)
1 24.088 24.189 20.732 1:09.009 1 27.229 28.933 24.073 1:20.235
2 16.166 22.799 20.180 59.145 2 18.856 26.986 23.531 1:09.373
3 15.780 22.883 5:35.205 6:13.868 3 18.274 26.356 22.594 1:07.224
4 26.867 23.038 20.260 1:10.165 4 17.418 25.509 22.504 1:05.431
5 15.682 22.280 19.906 57.868 5 17.564 25.470 22.430 1:05.464
6 15.452 22.164 19.764 57.380 6 17.580 25.138 22.128 1:04.846
7 15.505 22.020 19.673 57.198 7 17.262 24.910 22.182 1:04.354
8 15.656 22.039 19.779 57.474 8 17.069 24.556 21.975 1:03.600
9 15.449 21.993 19.910 57.352 9 17.012 24.719 4:11.458 4:53.189
10 15.543 22.130 20.406 58.079 10 25.907 25.510 22.000 1:13.417
11 15.545 22.663 20.106 58.314 11 17.278 24.980 21.996 1:04.254
12 15.550 22.199 20.100 57.849 12 17.018 24.806 21.930 1:03.754
13 15.682 22.330 1:58.863 2:36.875 13 17.106 24.852 21.979 1:03.937
14 24.511 22.737 19.970 1:07.218  
15 15.606 22.219 19.802 57.627 37 Michael EDWARDS (QLD) (18th)
16 15.511 22.519 19.701 57.731 1 35.294 28.338 22.159 1:25.791
17 15.415 22.202 19.791 57.408 2 17.315 25.344 22.142 1:04.801
18 15.432 22.092 19.782 57.306 3 17.371 24.416 21.647 1:03.434
19 15.444 22.069 19.702 57.215 4 17.821 24.330 21.429 1:03.580
20 15.490 22.141 19.757 57.388 5 16.608 23.929 21.031 1:01.568
21 15.627 22.606 20.045 58.278 6 16.581 24.145 21.027 1:01.753
22 15.671 22.337 19.973 57.981 7 16.643 24.090 21.656 1:02.389
23 15.514 22.214 19.693 57.421 8 16.844 24.579 4:06.145 4:47.568
24 15.500 22.721 19.770 57.991 9 28.533 25.747 21.927 1:16.207
  10 16.925 24.802 21.546 1:03.273
2 Mark CHIODO (VIC) (14th) 11 16.618 23.967 21.172 1:01.757
1 26.419 26.504 21.726 1:14.649 12 16.623 24.221 21.418 1:02.262
2 16.891 24.488 20.930 1:02.309 13 17.406 24.113 21.361 1:02.880
3 17.232 23.800 22.361 1:03.393 14 17.451 24.236 21.382 1:03.069
4 17.684 24.651 4:50.404 5:32.739 15 16.590 23.823 21.389 1:01.802
5 29.175 24.251 20.788 1:14.214 16 16.660 23.850 21.629 1:02.139
6 16.543 23.401 20.709 1:00.653 17 16.988 24.211 21.161 1:02.360
7 16.343 23.284 20.766 1:00.393 18 17.054 24.048 21.456 1:02.558
8 16.252 23.020 20.709 59.981 19 17.084 23.962 21.286 1:02.332
9 18.084 25.425 3:28.340 4:11.849 20 16.578 23.857 21.206 1:01.641
10 29.509 24.444 20.962 1:14.915  
11 16.379 23.360 20.574 1:00.313 46 Mike JONES (QLD) (2nd)
12 19.247 25.626 4:04.335 4:49.208 1 25.246 24.131 20.730 1:10.107
13 25.685 24.079 20.846 1:10.610 2 16.431 22.937 20.277 59.645
14 16.380 23.339 20.755 1:00.474 3 16.221 22.667 19.788 58.676
15 16.346 23.093 20.519 59.958 4 15.544 22.402 20.140 58.086
16 18.259 23.679 20.829 1:02.767 5 15.879 23.543 20.891 1:00.313
  6 16.459 22.996 20.141 59.596
3 Jed METCHER (VIC) (10th) 7 15.579 22.552 19.844 57.975
1 24.198 24.367 20.688 1:09.253 8 15.590 22.342 19.803 57.735
2 16.603 23.526 20.355 1:00.484 9 15.575 22.366 19.938 57.879
3 16.080 22.937 20.271 59.288 10 15.639 22.285 19.874 57.798
4 16.125 23.433 20.514 1:00.072 11 16.365 23.555 3:40.031 4:19.951
5 16.109 22.945 4:59.040 5:38.094 12 25.056 23.685 20.448 1:09.189
6 24.899 23.733 20.611 1:09.243 13 16.015 22.706 20.141 58.862
7 16.004 23.288 20.344 59.636 14 15.959 22.318 20.202 58.479
8 15.951 22.880 20.202 59.033 15 15.724 22.513 20.208 58.445
9 15.792 22.783 20.292 58.867 16 15.685 22.321 20.074 58.080
10 15.897 23.664 20.500 1:00.061 17 15.649 22.378 20.054 58.081
11 16.036 23.094 20.592 59.722 18 15.704 22.495 3:26.082 4:04.281
12 15.928 23.189 20.363 59.480 19 28.903 23.743 20.299 1:12.945
13 16.623 24.464 2:12.016 2:53.103 20 15.753 22.635 19.814 58.202
14 27.993 24.603 20.737 1:13.333 21 15.432 22.367 19.837 57.636
15 16.384 23.497 20.445 1:00.326 22 15.564 22.459 19.710 57.733
16 16.106 24.157 20.594 1:00.857 23 15.569 22.461 19.813 57.843
17 16.001 23.122 20.325 59.448 24 15.574 22.357 19.709 57.640
18 16.046 22.629 20.288 58.963  
19 16.226 25.166 1:05.156 1:46.548 61 Arthur SISSIS (SA) (12th)
20 25.882 23.258 20.659 1:09.799 1 25.927 25.724 24.074 1:15.725
21 16.681 23.425 20.426 1:00.532 2 17.462 24.258 20.933 1:02.653
22 16.042 22.886 20.302 59.230 3 16.952 23.877 23.586 1:04.415
  4 17.284 25.599 20.961 1:03.844
11 Philip CZAJ (VIC) (20th) 5 16.953 24.496 20.648 1:02.097
1 28.396 26.140 23.099 1:17.635 6 16.624 23.508 20.489 1:00.621
2 18.373 25.565 22.371 1:06.309 7 16.560 23.652 9:50.621 10:30.833
3 17.728 24.798 22.435 1:04.961 8 27.303 24.173 20.354 1:11.830
4 17.247 24.512 21.922 1:03.681 9 16.477 23.694 21.349 1:01.520
5 17.582 24.598 22.169 1:04.349 10 16.208 23.545 20.376 1:00.129
6 17.333 24.380 21.914 1:03.627 11 16.098 23.929 20.453 1:00.480
7 17.070 24.387 21.904 1:03.361 12 16.168 23.280 20.513 59.961
8 17.171 24.363 21.855 1:03.389 13 16.123 23.169 20.425 59.717
9 17.227 24.098 21.702 1:03.027 14 16.130 23.103 20.386 59.619
10 17.031 24.475 21.580 1:03.086 15 17.369 25.601 20.526 1:03.496
11 17.474 24.635 1:54.811 2:36.920  
12 25.332 24.943 22.040 1:12.315 62 Brendan McINTYRE (NSW) (15th)
13 17.412 24.499 21.703 1:03.614 1 26.634 26.288 22.473 1:15.395
14 17.220 24.365 21.735 1:03.320 2 17.380 24.712 21.389 1:03.481
15 17.600 24.315 21.506 1:03.421 3 16.938 24.172 21.455 1:02.565
16 17.093 24.303 21.561 1:02.957 4 16.722 24.373 21.046 1:02.141
17 17.188 24.350 22.294 1:03.832 5 16.389 23.721 20.996 1:01.106
  6 17.088 24.319 21.422 1:02.829
12 Matt WALTERS (NSW) (9th) 7 16.716 23.939 21.005 1:01.660
1 25.953 24.872 22.173 1:12.998 8 16.649 23.760 20.913 1:01.322
2 17.412 23.817 20.868 1:02.097 9 16.772 23.643 20.838 1:01.253
3 16.142 22.852 20.537 59.531 10 16.817 23.730 21.119 1:01.666
4 16.481 23.913 20.726 1:01.120 11 16.419 23.424 21.062 1:00.905
5 15.895 22.886 20.597 59.378 12 16.377 23.511 8:52.925 9:32.813
6 15.948 22.698 20.277 58.923 13 27.315 24.584 21.329 1:13.228
7 15.862 22.849 20.294 59.005 14 16.565 27.994 21.821 1:06.380
8 17.197 25.168 8:21.502 9:03.867 15 16.525 23.649 21.056 1:01.230
9 26.128 23.268 20.571 1:09.967 16 16.500 23.555 20.901 1:00.956
10 15.777 22.544 20.252 58.573 17 16.316 23.463 20.846 1:00.625
11 15.822 22.639 20.270 58.731 18 16.382 23.295 20.833 1:00.510
12 15.707 22.581 20.258 58.546  
  64 Aaron MORRIS (NSW) (16th)
13 Anthony WEST (QLD) (22th) 1 27.640 26.242 22.115 1:15.997
1 26.746 26.903 22.156 1:15.805 2 17.589 24.414 20.795 1:02.798
2 17.329 24.475 22.052 1:03.856 3 16.548 23.495 20.783 1:00.826
3 16.522 23.829 24.996 1:05.347 4 16.664 23.368 20.906 1:00.938
  5 16.601 23.380 20.775 1:00.756
14 Glenn ALLERTON (NSW) (4th) 6 16.941 24.130 20.973 1:02.044
1 28.620 32.151 21.867 1:22.638 7 16.773 23.617 1:41.549 2:21.939
2 17.989 25.986 4:10.024 4:53.999 8 27.155 24.378 20.899 1:12.432
3 30.523 26.322 24.782 1:21.627 9 16.924 23.645 20.951 1:01.520
4 16.233 23.347 20.680 1:00.260 10 16.761 23.379 20.646 1:00.786
5 15.966 22.973 20.670 59.609 11 16.580 23.288 20.902 1:00.770
6 18.456 23.126 20.438 1:02.020  
7 15.733 22.529 20.353 58.615 65 Cru HALLIDAY (NSW) (5th)
8 15.634 22.999 7:40.669 8:19.302 1 30.637 25.148 21.305 1:17.090
9 27.662 23.758 20.420 1:11.840 2 17.796 26.520 25.360 1:09.676
10 15.719 22.697 20.138 58.554 3 18.288 23.513 20.784 1:02.585
11 15.638 22.471 20.046 58.155 4 16.923 23.050 20.722 1:00.695
12 15.541 22.412 19.984 57.937 5 16.016 22.626 1:44.289 2:22.931
13 15.710 24.059 25.089 1:04.858 6 26.890 23.186 20.442 1:10.518
14 15.436 22.432 19.848 57.716 7 16.038 22.621 20.637 59.296
15 15.474 22.377 19.880 57.731 8 16.047 22.548 20.122 58.717
16 17.744 23.377 20.163 1:01.284 9 17.926 22.678 20.111 1:00.715
17 15.508 22.398 19.887 57.793 10 15.598 22.209 20.056 57.863
  11 15.654 31.377 5:58.660 6:45.691
16 Luke JHONSTON (VIC) (13th) 12 26.596 26.146 25.802 1:18.544
1 24.331 24.608 21.504 1:10.443 13 17.017 22.987 20.424 1:00.428
2 16.623 23.613 21.003 1:01.239 14 15.808 22.590 20.085 58.483
3 16.389 24.747 21.611 1:02.747 15 15.591 22.465 19.996 58.052
4 17.335 25.318 21.500 1:04.153 16 15.673 22.355 20.008 58.036
5 17.254 24.089 20.869 1:02.212 17 22.093 23.471 20.433 1:05.997
6 17.787 23.418 20.809 1:02.014  
7 17.069 23.423 20.789 1:01.281 67 Bryan STARING (WA) (7th)
8 16.488 23.268 20.609 1:00.365 1 28.821 24.356 20.990 1:14.167
9 18.001 23.683 5:48.203 6:29.887 2 16.613 23.300 20.627 1:00.540
10 27.119 24.161 20.984 1:12.264 3 15.917 22.771 20.399 59.087
11 16.641 24.263 21.129 1:02.033 4 17.174 23.229 20.370 1:00.773
12 16.107 23.285 20.577 59.969 5 16.417 23.037 20.581 1:00.035
13 16.068 23.057 20.587 59.712 6 16.057 22.626 20.265 58.948
14 16.065 23.177 20.596 59.838 7 15.784 22.638 20.241 58.663
15 16.210 23.226 20.575 1:00.011 8 17.199 22.449 20.094 59.742
16 16.244 23.379 20.848 1:00.471 9 15.732 22.544 20.049 58.325
17 16.534 23.643 21.356 1:01.533 10 16.677 23.621 5:01.615 5:41.913
18 16.375 23.899 20.701 1:00.975 11 27.124 23.507 20.587 1:11.218
  12 16.146 22.697 20.282 59.125
17 Troy HERFOSS (QLD) (3rd) 13 15.943 22.418 20.193 58.554
1 26.186 24.208 20.937 1:11.331 14 15.863 23.368 22.437 1:01.668
2 16.588 22.964 20.206 59.758 15 15.963 22.802 20.792 59.557
3 15.748 22.476 20.082 58.306 16 15.831 42.843 5:24.626 6:23.300
4 15.723 22.508 20.002 58.233 17 30.137 25.421 20.847 1:16.405
5 15.716 22.635 19.941 58.292 18 16.003 23.191 20.265 59.459
6 17.050 23.663 3:23.238 4:03.951 19 15.925 22.929 20.221 59.075
7 27.920 23.956 21.444 1:13.320  
8 17.872 23.152 20.644 1:01.668 78 Nathan SPITERI (VIC) (19th)
9 16.033 22.462 20.104 58.599 1 29.332 26.106 22.285 1:17.723
10 15.953 22.408 20.153 58.514 2 18.741 24.764 21.758 1:05.263
11 15.670 22.337 19.998 58.005 3 18.155 24.556 22.200 1:04.911
12 15.545 22.243 19.907 57.695 4 18.597 25.329 5:53.835 6:37.761
13 15.770 23.500 5:16.647 5:55.917 5 29.670 24.487 21.545 1:15.702
14 25.985 23.703 20.636 1:10.324 6 17.158 24.386 22.620 1:04.164
15 15.753 22.632 19.961 58.346 7 17.329 24.462 21.606 1:03.397
16 16.433 22.865 1:11.008 1:50.306 8 17.112 24.610 21.625 1:03.347
17 24.123 24.477 22.806 1:11.406 9 16.952 24.284 21.496 1:02.732
18 15.621 22.305 19.966 57.892 10 17.132 24.265 21.610 1:03.007
19 15.497 22.302 19.844 57.643 11 17.108 24.550 3:44.990 4:26.648
20 15.630 22.552 19.939 58.121 12 30.422 24.570 21.652 1:16.644
21 15.541 22.312 19.914 57.767 13 17.217 23.934 21.366 1:02.517
  14 17.069 23.983 21.530 1:02.582
21 Josh WATERS (VIC) (8th) 15 17.972 23.997 21.879 1:03.848
1 29.167 24.759 20.892 1:14.818 16 17.181 24.199 50.653 1:32.033
2 16.302 23.103 20.400 59.805 17 34.718 25.914 22.059 1:22.691
3 15.763 22.630 20.268 58.661 18 17.178 24.229 21.325 1:02.732
4 17.039 23.720 20.537 1:01.296  
5 16.067 22.989 20.746 59.802 83 Lachlan EPIS (NSW) (11th)
6 15.912 22.749 20.214 58.875 1 24.612 24.978 22.202 1:11.792
7 16.885 24.961 4:47.829 5:29.675 2 17.375 24.181 21.390 1:02.946
8 30.427 23.897 20.425 1:14.749 3 16.528 23.325 21.243 1:01.096
9 15.857 22.818 20.212 58.887 4 19.394 23.673 21.160 1:04.227
10 15.641 22.720 20.156 58.517 5 16.715 23.384 20.806 1:00.905
11 17.334 27.114 5:21.596 6:06.044 6 17.216 24.947 1:57.577 2:39.740
12 28.428 24.470 20.718 1:13.616 7 25.232 24.166 21.054 1:10.452
13 15.848 23.942 3:28.793 4:08.583 8 16.467 23.193 20.848 1:00.508
14 25.991 23.658 20.530 1:10.179 9 16.987 24.495 10:46.578 11:28.060
15 15.978 25.689 20.564 1:02.231 10 24.647 24.352 20.882 1:09.881
16 15.718 23.203 20.228 59.149 11 16.111 23.304 20.654 1:00.069
  12 16.111 23.032 20.568 59.711
32 Oli BAYLISS (QLD) (6th) 13 16.010 22.996 20.571 59.577
1 23.974 25.176 20.674 1:09.824 14 15.914 22.816 20.559 59.289
2 16.499 24.150 20.895 1:01.544 15 16.657 24.271 1:04.247 1:45.175
3 16.209 23.209 20.209 59.627 16 24.058 23.128 20.654 1:07.840
4 15.787 23.015 20.131 58.933  
5 15.740 23.487 21.071 1:00.298 85 Sash SAVIN (VIC) (23th)
6 16.455 22.996 20.380 59.831 1 28.076 26.981 22.726 1:17.783
7 15.978 23.196 2:16.342 2:55.516 2 18.090 26.080 22.529 1:06.699
8 25.157 23.635 20.778 1:09.570 3 17.860 26.313 22.400 1:06.573
9 15.887 23.125 20.435 59.447 4 17.879 26.804 22.206 1:06.889
10 16.670 23.838 20.910 1:01.418 5 17.870 25.951 21.905 1:05.726
11 15.727 22.901 20.376 59.004 6 17.359 26.067 21.675 1:05.101
12 16.190 23.731 4:26.598 5:06.519 7 19.814 27.337 6:14.015 7:01.166
13 26.851 24.023 20.306 1:11.180 8 30.544 32.955 26.265 1:29.764
14 15.600 22.736 20.172 58.508 9 18.656 26.067 22.017 1:06.740
15 15.653 22.732 20.071 58.456 10 17.316 28.241 21.618 1:07.175
16 15.580 22.641 20.087 58.308 11 17.253 25.267 21.612 1:04.132
17 15.608 22.516 19.969 58.093 12 17.635 25.240 21.898 1:04.773
   
  333 Yannis SHAW (NSW) (17th)
  1 29.742 25.554 21.996 1:17.292
  2 16.936 24.760 21.832 1:03.528
  3 17.689 24.658 21.445 1:03.792
  4 16.505 23.787 21.094 1:01.386
  5 16.812 25.413 8:59.917 9:42.142
  6 26.881 25.566 21.523 1:13.970
  7 17.076 24.618 21.239 1:02.933
  8 16.423 24.027 21.037 1:01.487
  9 16.158 23.850 21.059 1:01.067
  10 17.408 25.256 21.298 1:03.962
  11 16.291 23.742 21.105 1:01.138
  12 16.555 25.605 2:08.438 2:50.598
  13 28.620 28.708 24.117 1:21.445
  14 16.837 24.166 21.235 1:02.238
  15 16.360 23.595 21.094 1:01.049
  16 16.392 23.785 21.016 1:01.193









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Time Keeper: Scott Laing Clerk of Course: Paul Hinds