Round 3 : April 16 - 18
Wakefield Park Raceway
2021
DUNLOP SUPERSPORT 300 CHAMPIONSHIP
Race 3
 
PROVISIONAL SPLIT TIMES
Date: 18/04/21 Started at: 14:49:16
Event: R13 Laps: 10
Weather: Mostly sunny - Temp: 18.7C Starters: 30
Track: Dry - Temp: 30.6C Printed at: 15:05
Lap Split 1 Split 2 Split 3 Lap Time     Lap Split 1 Split 2 Split 3 Lap Time
3 Cameron DUNKER (NSW) (3rd) 56 Jesse WOODS (TAS) (27th)
1 23.282 23.766 23.914 1:10.962 1 27.654 26.080 25.678 1:19.412
2 18.409 24.199 23.763 1:06.371 2 19.351 25.727 25.390 1:10.468
3 18.202 23.520 23.608 1:05.330 3 19.159 25.487 25.172 1:09.818
4 18.327 23.671 23.702 1:05.700 4 19.338 25.170 25.011 1:09.519
5 18.534 23.772 23.928 1:06.234 5 19.155 25.155 25.154 1:09.464
6 18.221 23.709 23.804 1:05.734 6 19.114 25.568 24.990 1:09.672
7 18.208 23.703 23.882 1:05.793 7 19.090 25.240 25.006 1:09.336
8 18.469 23.574 23.896 1:05.939 8 19.258 25.271 24.856 1:09.385
9 18.249 23.718 23.832 1:05.799 9 19.013 25.171 24.874 1:09.058
10 18.272 23.697 23.850 1:05.819 10 19.017 25.281 25.017 1:09.315
   
11 Brandon DEMMERY (NSW) (7th) 58 Lucas QUINN (QLD) (14th)
1 24.081 24.265 23.995 1:12.341 1 24.860 24.676 24.608 1:14.144
2 18.409 23.918 24.046 1:06.373 2 18.771 24.221 24.222 1:07.214
3 18.416 23.672 23.793 1:05.881 3 18.699 23.977 24.257 1:06.933
4 18.330 23.522 23.850 1:05.702 4 18.632 24.310 24.357 1:07.299
5 18.285 23.718 23.994 1:05.997 5 18.710 25.510 24.323 1:08.543
6 18.244 23.945 23.766 1:05.955 6 18.490 24.191 24.188 1:06.869
7 18.484 23.817 23.861 1:06.162 7 18.822 24.632 24.239 1:07.693
8 18.501 23.808 23.981 1:06.290 8 18.904 24.501 24.838 1:08.243
9 18.565 23.843 23.904 1:06.312 9 18.892 24.287 24.238 1:07.417
10 18.408 24.492 24.004 1:06.904 10 18.514 24.665 24.326 1:07.505
   
12 Henry SNELL (QLD) (24th) 63 Clay CLEGG (NSW) (18th)
1 27.132 25.624 24.790 1:17.546 1 27.001 25.606 24.440 1:17.047
2 19.180 24.941 24.643 1:08.764 2 19.004 25.094 24.511 1:08.609
3 19.235 24.755 24.582 1:08.572 3 19.185 24.527 24.206 1:07.918
4 18.764 24.571 24.636 1:07.971 4 18.838 24.892 24.346 1:08.076
5 18.835 24.403 24.627 1:07.865 5 18.853 24.464 24.564 1:07.881
6 19.077 24.990 24.703 1:08.770 6 18.738 24.538 24.334 1:07.610
7 18.639 24.749 24.702 1:08.090 7 18.663 24.268 24.328 1:07.259
8 18.909 24.957 24.511 1:08.377 8 18.889 24.368 24.247 1:07.504
9 18.781 24.470 24.741 1:07.992 9 18.721 24.265 24.264 1:07.250
10 18.840 24.696 25.098 1:08.634 10 18.691 24.496 24.773 1:07.960
   
20 Jonathan NAHLOUS (NSW) (10th) 69 Archie McDONALD (NSW) (4th)
1 25.166 24.602 24.555 1:14.323 1 24.308 24.150 23.941 1:12.399
2 18.626 24.622 23.752 1:07.000 2 18.452 23.689 23.712 1:05.853
3 18.174 24.126 23.750 1:06.050 3 18.190 23.705 23.798 1:05.693
4 18.560 24.006 24.107 1:06.673 4 18.269 23.770 23.879 1:05.918
5 18.201 24.433 25.180 1:07.814 5 18.293 23.937 23.892 1:06.122
6 18.407 24.198 23.919 1:06.524 6 18.253 23.941 23.778 1:05.972
7 18.715 24.402 23.778 1:06.895 7 18.259 23.408 23.688 1:05.355
8 18.324 24.309 24.057 1:06.690 8 17.983 23.382 23.534 1:04.899
9 18.258 24.394 24.355 1:07.007 9 18.268 23.839 23.747 1:05.854
10 18.340 24.495 24.372 1:07.207 10 18.181 23.681 23.817 1:05.679
   
22 Zackary JOHNSON (VIC) (2nd) 72 Ben BAKER (NSW) (1st)
1 23.618 23.837 23.807 1:11.262 1 22.608 23.513 23.795 1:09.916
2 18.255 23.810 23.746 1:05.811 2 18.143 23.379 23.789 1:05.311
3 18.251 23.444 23.657 1:05.352 3 18.169 23.471 23.738 1:05.378
4 18.300 23.694 23.802 1:05.796 4 18.175 23.428 23.652 1:05.255
5 18.362 23.459 23.716 1:05.537 5 18.113 23.359 23.606 1:05.078
6 18.409 23.522 23.891 1:05.822 6 18.016 23.329 23.520 1:04.865
7 18.282 23.660 23.973 1:05.915 7 18.040 23.464 23.635 1:05.139
8 18.322 23.493 23.721 1:05.536 8 18.095 23.471 23.648 1:05.214
9 18.168 23.547 23.862 1:05.577 9 18.232 23.513 23.529 1:05.274
10 18.296 23.681 23.933 1:05.910 10 18.081 23.584 23.580 1:05.245
   
25 Brodie GAWITH (VIC) (15th) 78 Caleb GILMORE (MWT) (12th)
1 25.712 24.743 24.385 1:14.840 1 24.500 24.884 24.401 1:13.785
2 19.345 24.293 24.766 1:08.404 2 18.682 24.142 23.840 1:06.664
3 18.735 24.226 24.082 1:07.043 3 18.328 23.737 24.670 1:06.735
4 18.804 24.224 24.240 1:07.268 4 18.617 23.886 24.084 1:06.587
5 18.744 24.145 24.165 1:07.054 5 18.410 24.539 24.951 1:07.900
6 18.677 24.057 24.134 1:06.868 6 18.473 24.042 24.227 1:06.742
7 18.575 24.311 24.489 1:07.375 7 18.566 24.175 24.133 1:06.874
8 19.017 24.591 24.435 1:08.043 8 18.557 24.236 24.062 1:06.855
9 18.752 24.257 24.294 1:07.303 9 18.327 24.280 24.364 1:06.971
10 19.143 24.404 24.116 1:07.663 10 18.600 24.300 24.529 1:07.429
   
32 Jai RUSSO (NSW) (13th) 88 Joseph MARINIELLO (VIC) (17th)
1 25.116 25.172 24.369 1:14.657 1 26.264 25.097 24.862 1:16.223
2 19.030 24.076 24.087 1:07.193 2 19.231 24.834 24.670 1:08.735
3 18.425 23.945 24.196 1:06.566 3 18.776 24.600 24.418 1:07.794
4 18.664 24.197 24.753 1:07.614 4 19.104 24.707 24.868 1:08.679
5 18.510 24.634 24.371 1:07.515 5 18.681 24.593 24.476 1:07.750
6 18.354 23.817 23.945 1:06.116 6 18.488 24.626 24.512 1:07.626
7 18.130 23.991 24.688 1:06.809 7 18.550 24.428 24.550 1:07.528
8 18.562 24.155 23.960 1:06.677 8 19.092 24.638 24.007 1:07.737
9 18.431 23.960 24.166 1:06.557 9 18.697 24.264 24.363 1:07.324
10 18.526 24.395 24.420 1:07.341 10 18.606 24.445 24.547 1:07.598
   
34 Benjamin ANGELIDIS (ACT) (28th) 91 Taiyo AKSU (QLD) (21th)
1 28.177 26.155 25.698 1:20.030 1 26.566 25.648 24.796 1:17.010
2 19.705 25.248 25.472 1:10.425 2 19.239 25.109 25.002 1:09.350
3 19.467 24.761 25.457 1:09.685 3 19.363 24.731 24.577 1:08.671
4 19.201 25.168 25.226 1:09.595 4 18.859 24.560 24.705 1:08.124
5 19.378 24.760 25.090 1:09.228 5 18.781 24.424 24.446 1:07.651
6 19.153 25.625 24.873 1:09.651 6 18.715 24.799 24.512 1:08.026
7 19.278 25.166 24.977 1:09.421 7 18.968 24.874 24.516 1:08.358
8 19.326 25.247 24.701 1:09.274 8 18.920 24.797 24.446 1:08.163
9 19.301 24.832 24.946 1:09.079 9 18.822 24.136 24.625 1:07.583
10 19.233 25.105 28.979 1:13.317 10 18.741 24.849 24.615 1:08.205
   
35 Varis FLEMING (VIC) (20th) 97 Peter NERLICH (VIC) (DNF)
1 26.411 25.216 24.918 1:16.545 1 24.710 24.569 24.355 1:13.634
2 19.167 25.647 24.306 1:09.120 2 19.061 24.087 24.168 1:07.316
3 18.977 24.352 24.279 1:07.608 3 18.388 24.046 24.218 1:06.652
4 18.853 24.916 24.454 1:08.223 4 18.697 23.815 24.162 1:06.674
5 19.854 24.499 24.800 1:09.153 5 18.370 24.229 24.854 1:07.453
6 19.362 24.607 24.103 1:08.072 6 18.750 24.122 24.286 1:07.158
7 18.891 24.922 24.141 1:07.954 7 18.512 24.228 24.450 1:07.190
8 19.086 24.799 24.237 1:08.122 8 18.481 23.857 24.135 1:06.473
9 18.675 23.885 23.911 1:06.471 9 18.433 23.891 24.220 1:06.544
10 18.563 24.416 24.362 1:07.341  
  99 Jacob HATCH (NSW) (11th)
36 Angus GRENFELL (VIC) (5th) 1 25.332 24.773 24.672 1:14.777
1 23.447 23.814 24.078 1:11.339 2 19.088 24.249 24.335 1:07.672
2 18.420 24.089 23.829 1:06.338 3 18.311 23.863 24.131 1:06.305
3 18.199 23.717 23.901 1:05.817 4 18.429 24.232 25.023 1:07.684
4 18.297 23.620 23.882 1:05.799 5 18.422 24.458 24.301 1:07.181
5 18.335 23.520 23.854 1:05.709 6 18.379 23.984 24.024 1:06.387
6 18.146 23.647 23.907 1:05.700 7 18.123 23.848 24.127 1:06.098
7 18.061 23.651 23.742 1:05.454 8 18.603 23.914 23.953 1:06.470
8 18.509 23.805 23.653 1:05.967 9 18.570 23.974 24.534 1:07.078
9 18.242 23.861 23.788 1:05.891 10 18.345 24.270 23.995 1:06.610
10 18.383 23.767 23.886 1:06.036  
  110 Zakary PETTENDY (NSW) (25th)
39 Glenn NELSON (QLD) (8th) 1 26.705 25.244 24.379 1:16.328
1 24.904 24.413 24.186 1:13.503 2 18.463 24.590 25.138 1:08.191
2 18.806 23.954 23.926 1:06.686 3 19.835 24.392 24.520 1:08.747
3 18.225 23.816 23.714 1:05.755 4 18.981 24.506 24.359 1:07.846
4 18.378 23.792 24.155 1:06.325 5 18.491 24.819 24.694 1:08.004
5 18.374 23.847 23.833 1:06.054 6 18.910 24.501 24.437 1:07.848
6 18.531 23.934 23.934 1:06.399 7 18.551 24.453 24.479 1:07.483
7 18.300 23.882 23.813 1:05.995 8 19.026 33.972 25.887 1:18.885
8 18.205 23.645 23.816 1:05.666 9 18.955 25.015 24.725 1:08.695
9 18.192 23.645 23.607 1:05.444 10 18.727 25.485 25.384 1:09.596
10 18.132 24.093 23.990 1:06.215  
  121 Reece OUGHTRED (VIC) (6th)
45 Jamie PORT (VIC) (23th) 1 23.906 24.046 23.842 1:11.794
1 27.362 25.769 24.933 1:18.064 2 18.382 24.116 23.750 1:06.248
2 18.972 24.846 24.880 1:08.698 3 18.067 23.881 23.843 1:05.791
3 19.186 24.599 24.766 1:08.551 4 18.124 23.941 23.828 1:05.893
4 18.923 24.546 24.732 1:08.201 5 18.203 23.966 23.964 1:06.133
5 18.822 24.439 24.658 1:07.919 6 18.159 23.937 23.948 1:06.044
6 18.789 24.681 24.830 1:08.300 7 18.512 24.219 23.835 1:06.566
7 18.735 24.595 24.527 1:07.857 8 18.132 24.272 23.885 1:06.289
8 18.768 24.793 24.747 1:08.308 9 18.542 24.125 23.814 1:06.481
9 18.674 24.519 24.766 1:07.959 10 18.210 24.265 24.146 1:06.621
10 18.790 24.639 24.919 1:08.348  
  181 Liam WATERS (QLD) (16th)
47 Zylas BUNTING (NSW) (9th) 1 26.075 25.132 24.484 1:15.691
1 24.227 24.580 24.046 1:12.853 2 18.679 24.730 24.428 1:07.837
2 18.307 24.058 24.074 1:06.439 3 18.590 24.692 24.022 1:07.304
3 18.470 23.886 24.183 1:06.539 4 18.518 24.397 23.904 1:06.819
4 18.608 24.003 24.064 1:06.675 5 18.853 24.226 23.997 1:07.076
5 18.402 23.944 24.009 1:06.355 6 18.726 24.339 23.923 1:06.988
6 18.276 23.914 23.982 1:06.172 7 18.479 24.437 24.178 1:07.094
7 18.269 23.815 23.836 1:05.920 8 18.938 24.480 24.444 1:07.862
8 18.249 23.613 23.775 1:05.637 9 18.631 24.435 24.418 1:07.484
9 18.248 23.706 23.748 1:05.702 10 18.426 24.795 24.525 1:07.746
10 18.215 24.003 23.861 1:06.079  
  222 Lincoln KNIGHT (NSW) (22th)
49 Jake FARNSWORTH (NSW) (DNF) 1 27.252 25.630 24.555 1:17.437
1 26.554 25.271 24.210 1:16.035 2 19.184 25.159 24.593 1:08.936
2 18.339 24.420 24.113 1:06.872 3 19.053 24.396 24.288 1:07.737
3 18.311 24.201 24.023 1:06.535 4 18.925 24.420 24.347 1:07.692
4 18.214 24.060 24.225 1:06.499 5 19.264 24.616 24.568 1:08.448
5 18.406 25.242 24.390 1:08.038 6 18.862 24.769 24.534 1:08.165
6 18.244 24.094 23.958 1:06.296 7 19.024 24.817 24.289 1:08.130
7 18.089 24.156 23.953 1:06.198 8 19.066 24.760 24.258 1:08.084
8 18.301 24.311 23.989 1:06.601 9 18.994 24.538 24.284 1:07.816
9 18.176 24.205 24.070 1:06.451 10 19.018 24.856 24.836 1:08.710
   
51 Samuel PEZZETTA (SA) (26th) 355 Laura BROWN (NSW) (19th)
1 27.899 26.086 24.906 1:18.891 1 26.930 25.419 24.500 1:16.849
2 19.604 25.331 24.862 1:09.797 2 19.069 25.105 24.281 1:08.455
3 19.664 25.372 24.853 1:09.889 3 18.668 24.635 24.192 1:07.495
4 19.656 25.148 24.959 1:09.763 4 18.834 24.771 24.198 1:07.803
5 19.598 25.116 24.943 1:09.657 5 18.852 24.875 24.767 1:08.494
6 19.553 25.471 24.872 1:09.896 6 18.794 24.761 24.391 1:07.946
7 19.436 25.055 24.862 1:09.353 7 18.904 24.764 24.206 1:07.874
8 19.603 24.752 24.954 1:09.309 8 18.738 24.856 24.162 1:07.756
9 19.390 24.693 24.958 1:09.041 9 18.517 24.459 24.209 1:07.185
10 19.354 25.199 24.836 1:09.389 10 18.457 24.402 24.486 1:07.345

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Time Keeper: Scott Laing Clerk of Course: Paul Hinds